| Sold Date | Sold Price |
|---|---|
| Feb 2026 | $620,000 |
| Listing Date | Listing Type | Listed Price | Link |
|---|---|---|---|
| 2026-02-14 | For sale | $600,000 Plus | Link |
| 2025-01-17 | For sale | OFFERS OVER $550,000 | Link |
| 2024-07-26 | For sale | OFFERS OVER $495,000 | Link |
| 2024-05-03 | For sale | Price on Application | Link |
| 2024-03-22 | For sale | $595,000 - $650,000 | Link |
| 2019-07-12 | For sale | Offers over $365,000 | Link |
| 2019-07-05 | For sale | Offers over $360,000 | Link |
| 2016-12-17 | For rent | $285 per week | Link |
| 2016-10-28 | For sale | $285,000 - $310,000 | Link |
| 2016-10-09 | For rent | $295 | Link |
| 2015-09-09 | For rent | $310 per week | Link |
| 2015-08-25 | For rent | $295 per week | Link |
| 2014-08-17 | For rent | $310 per week | Link |
Below you will find a price per sqm scatterplot chart of sold properties for the postcode 7010. This chart reveals the relationship between sold prices verses land size. Feel free to click on/hover over the particular dot points as they will highlight the property for that sale. You are also able to compare the relationship by clicking on previous years as offered below the chart. A "best fit" curve represents the relative relationship between the sold price and landsize. We call this the Price Per SQM Co-Efficient Curve™. A regional comparison is provided by the purple curve.