Prices

Property Indexes

Week ending 16 Mar 2026 Asking Price ($) Chg on prev wk($) Rolling month % chg 12 mth % chg
Sydney All Houses 2,180.826 0.386▲ -1.0 ▼ 9.3 ▲
All Units 910.986 0.514▲ 0.5 ▲ 8.4 ▲
All Combined 1,661.993 0.438▲ -0.6 ▼ 8.9 ▲
Melbourne All Houses 1,344.558 -0.466 ▼ 1.0 ▲ 6.5 ▲
All Units 681.069 -1.169 ▼ 0.0 ▲ 9.6 ▲
All Combined 1,134.427 -0.688 ▼ 0.8 ▲ 7.0 ▲
Brisbane All Houses 1,445.365 -1.401 ▼ 0.8 ▲ 19.3 ▲
All Units 885.473 4.017▲ 0.1 ▲ 25.3 ▲
All Combined 1,303.915 -0.032 ▼ 0.7 ▲ 20.2 ▲
Perth All Houses 1,265.162 -7.382 ▼ 3.6 ▲ 13.7 ▲
All Units 793.576 6.776▲ 1.8 ▲ 24.1 ▲
All Combined 1,141.274 -3.663 ▼ 3.3 ▲ 15.4 ▲
Adelaide All Houses 1,141.949 -17.375 ▼ -2.1 ▼ 12.5 ▲
All Units 627.602 -1.702 ▼ 0.6 ▲ 17.4 ▲
All Combined 1,049.279 -14.551 ▼ -1.8 ▼ 13.0 ▲
Canberra All Houses 1,256.969 -0.844 ▼ 0.3 ▲ 6.3 ▲
All Units 610.202 -0.952 ▼ -0.6 ▼ 3.1 ▲
All Combined 1,012.067 -0.885 ▼ 0.0 ▲ 5.0 ▲
Darwin All Houses 820.251 5.465▲ 1.1 ▲ 11.7 ▲
All Units 467.076 -0.076 ▼ -2.8 ▼ 17.4 ▲
All Combined 681.329 3.285▲ 0.0 ▲ 13.2 ▲
Hobart All Houses 896.094 -0.549 ▼ 0.2 ▲ 9.4 ▲
All Units 513.319 -3.419 ▼ -0.7 ▼ 2.2 ▲
All Combined 837.533 -0.988 ▼ 0.2 ▲ 8.6 ▲
National All Houses 1,093.424 0.107▲ 0.4 ▲ 12.1 ▲
All Units 649.545 -2.256 ▼ 0.3 ▲ 12.9 ▲
All Combined 996.904 -0.407 ▼ 0.4 ▲ 12.1 ▲
Cap City Average All Houses 1,585.019 -1.537 ▼ 0.2 ▲ 9.9 ▲
All Units 807.967 -0.552 ▼ 0.3 ▲ 11.7 ▲
All Combined 1,352.274 -1.242 ▼ 0.2 ▲ 10.0 ▲
Next update: 23 Mar 2026
Week ending 19 Mar 2026 Rent ($) Chg on prev wk($) Rolling month % chg 12 mth % chg
Sydney All Houses 1,165.24 11.77▲ 2.1 ▲ 10.4 ▲
All Units 747.21 2.79▲ 0.4 ▲ 5.6 ▲
All Combined 916.71 6.42▲ 1.3 ▲ 8.0 ▲
Melbourne All Houses 804.58 -0.58 ▼ 1.3 ▲ 6.2 ▲
All Units 593.68 1.32▲ 0.6 ▲ 4.1 ▲
All Combined 682.08 0.52▲ 1.0 ▲ 5.2 ▲
Brisbane All Houses 812.86 -2.87 ▼ 0.3 ▲ 8.7 ▲
All Units 629.72 -0.73 ▼ -0.5 ▼ 6.1 ▲
All Combined 730.36 -1.90 ▼ 0.0 ▼ 7.7 ▲
Perth All Houses 886.37 5.63▲ 1.1 ▲ 5.3 ▲
All Units 677.08 5.92▲ 1.0 ▲ 6.3 ▲
All Combined 799.99 5.75▲ 1.1 ▲ 5.7 ▲
Adelaide All Houses 692.28 3.72▲ 0.3 ▲ 2.7 ▲
All Units 531.47 -0.47 ▼ -2.0 ▼ 1.4 ▲
All Combined 638.07 2.30▲ -0.4 ▼ 2.4 ▲
Canberra All Houses 779.25 -4.26 ▼ -2.4 ▼ -3.9 ▼
All Units 587.72 0.27▲ 1.1 ▲ 2.4 ▲
All Combined 673.96 -1.77 ▼ -0.8 ▼ -1.1 ▼
Darwin All Houses 805.04 -0.04 ▼ 5.0 ▲ 10.7 ▲
All Units 602.49 5.51▲ 3.6 ▲ 13.7 ▲
All Combined 685.41 3.24▲ 4.3 ▲ 12.4 ▲
Hobart All Houses 606.17 0.84▲ -0.6 ▼ 6.8 ▲
All Units 573.02 6.98▲ 4.7 ▲ 18.0 ▲
All Combined 592.95 3.28▲ 1.4 ▲ 10.9 ▲
National All Houses 780.00 5.00▲ 1.3 ▲ 8.0 ▲
All Units 595.00 4.00▲ 1.2 ▲ 5.1 ▲
All Combined 694.33 4.53▲ 1.3 ▲ 6.9 ▲
Cap City Average All Houses 925.00 4.00▲ 1.7 ▲ 7.9 ▲
All Units 673.00 3.00▲ 0.6 ▲ 5.5 ▲
All Combined 791.15 3.47▲ 1.2 ▲ 6.9 ▲
Next update: 28 Mar 2026
property-explorer SQM Property Explorer
  • More valuations covering all states
  • Full property search on all properties (sold or not sold)
  • Postcode snapshot report bundled in
  • Distressed properties report bundled in
  • Interactive map search
  • Nearby Distressed properties
Read more
snapshot
property-explorerPostcode Snapshot
  • Locality Ratings - New!
  • Stock on Market
  • Vacancy Rates
  • Gross Implied Rental Yield
  • Asking Prices/Vendor Sentiment
  • Asking Rents/Landlord Sentiment
Read more
snapshot
Testimonials

Our Trusted Customers