Prices

Property Indexes

Week ending 30 Dec 2025 Asking Price ($) Chg on prev wk($) Rolling month % chg 12 mth % chg
Sydney All Houses 2,193.906 7.858▲ 2.8 ▲ 11.5 ▲
All Units 896.686 5.414▲ 2.0 ▲ 7.8 ▲
All Combined 1,664.359 6.861▲ 2.6 ▲ 10.4 ▲
Melbourne All Houses 1,352.149 6.201▲ 2.9 ▲ 7.2 ▲
All Units 666.391 4.808▲ 0.9 ▲ 8.6 ▲
All Combined 1,135.058 5.760▲ 2.6 ▲ 7.3 ▲
Brisbane All Houses 1,407.251 7.537▲ 2.7 ▲ 17.3 ▲
All Units 874.056 12.244▲ 4.8 ▲ 28.9 ▲
All Combined 1,272.795 8.724▲ 3.0 ▲ 19.0 ▲
Perth All Houses 1,183.438 7.892▲ -0.1 ▼ 8.1 ▲
All Units 731.207 5.425▲ 4.1 ▲ 22.5 ▲
All Combined 1,064.764 7.244▲ 0.6 ▲ 10.4 ▲
Adelaide All Houses 1,167.291 22.471▲ 6.2 ▲ 20.5 ▲
All Units 607.904 3.126▲ 2.6 ▲ 21.2 ▲
All Combined 1,066.569 18.988▲ 5.8 ▲ 20.6 ▲
Canberra All Houses 1,289.662 3.200▲ 0.1 ▲ 6.8 ▲
All Units 610.228 9.622▲ 3.6 ▲ 3.5 ▲
All Combined 1,033.681 5.620▲ 0.8 ▲ 5.5 ▲
Darwin All Houses 778.198 -2.198 ▼ -1.5 ▼ 11.5 ▲
All Units 468.425 6.075▲ 3.1 ▲ 17.0 ▲
All Combined 656.386 1.055▲ -0.2 ▼ 12.9 ▲
Hobart All Houses 884.207 4.702▲ 2.6 ▲ 10.2 ▲
All Units 519.418 1.882▲ 0.8 ▲ 3.5 ▲
All Combined 828.456 4.271▲ 2.4 ▲ 9.5 ▲
National All Houses 1,078.781 1.090▲ 1.8 ▲ 13.1 ▲
All Units 631.005 0.126▲ 0.6 ▲ 11.3 ▲
All Combined 981.565 0.881▲ 1.7 ▲ 12.8 ▲
Cap City Average All Houses 1,587.725 0.869▲ 3.1 ▲ 11.1 ▲
All Units 794.612 6.031▲ 2.9 ▲ 12.1 ▲
All Combined 1,350.572 2.413▲ 3.1 ▲ 11.1 ▲
Next update: 06 Jan 2026
Week ending 04 Jan 2026 Rent ($) Chg on prev wk($) Rolling month % chg 12 mth % chg
Sydney All Houses 1,113.58 3.58▲ 0.0 ▲ 8.1 ▲
All Units 729.77 0.77▲ -0.1 ▼ 5.3 ▲
All Combined 885.39 2.39▲ 0.0 ▲ 6.7 ▲
Melbourne All Houses 783.41 4.41▲ 1.7 ▲ 3.7 ▲
All Units 566.73 2.73▲ 0.7 ▲ 4.3 ▲
All Combined 657.41 3.41▲ 1.2 ▲ 4.1 ▲
Brisbane All Houses 788.75 4.75▲ 1.3 ▲ 7.6 ▲
All Units 627.06 1.06▲ 1.5 ▲ 6.4 ▲
All Combined 715.93 2.93▲ 1.3 ▲ 7.1 ▲
Perth All Houses 858.92 2.92▲ 1.6 ▲ 5.9 ▲
All Units 650.94 0.94▲ 0.3 ▲ 1.8 ▲
All Combined 772.99 1.99▲ 1.1 ▲ 4.5 ▲
Adelaide All Houses 688.32 2.32▲ 0.5 ▲ 2.3 ▲
All Units 528.16 -0.84 ▼ 1.1 ▲ 3.7 ▲
All Combined 634.24 1.24▲ 0.6 ▲ 2.8 ▲
Canberra All Houses 770.06 -4.94 ▼ -3.0 ▼ -4.8 ▼
All Units 585.40 2.40▲ 1.4 ▲ 2.4 ▲
All Combined 668.67 -1.33 ▼ -1.0 ▼ -1.6 ▼
Darwin All Houses 760.58 0.58▲ -0.5 ▼ 2.5 ▲
All Units 575.83 1.83▲ 0.8 ▲ 15.4 ▲
All Combined 651.39 1.39▲ 0.2 ▲ 9.0 ▲
Hobart All Houses 604.28 1.28▲ 1.5 ▲ 10.0 ▲
All Units 540.94 17.94▲ 5.4 ▲ 9.8 ▲
All Combined 579.03 8.03▲ 2.9 ▲ 10.0 ▲
National All Houses 768.00 3.00▲ 3.4 ▲ 7.0 ▲
All Units 588.00 2.00▲ 1.0 ▲ 4.1 ▲
All Combined 684.62 2.62▲ 2.4 ▲ 5.8 ▲
Cap City Average All Houses 894.00 4.00▲ 1.4 ▲ 6.4 ▲
All Units 654.00 2.00▲ 0.8 ▲ 4.5 ▲
All Combined 766.49 2.49▲ 1.1 ▲ 5.6 ▲
Next update: 12 Jan 2026
property-explorer SQM Property Explorer
  • More valuations covering all states
  • Full property search on all properties (sold or not sold)
  • Postcode snapshot report bundled in
  • Distressed properties report bundled in
  • Interactive map search
  • Nearby Distressed properties
Read more
snapshot
property-explorerPostcode Snapshot
  • Locality Ratings - New!
  • Stock on Market
  • Vacancy Rates
  • Gross Implied Rental Yield
  • Asking Prices/Vendor Sentiment
  • Asking Rents/Landlord Sentiment
Read more
snapshot
Testimonials

Our Trusted Customer