| Sold Date | Sold Price |
|---|---|
| Jan 2026 | Price Withheld |
| Sep 2014 | $780,000 |
| Nov 2013 | $640,000 |
| Nov 2013 | $650,000 |
| Nov 2013 | $635,000 |
| Jul 2003 | $920,000 |
| Listing Date | Listing Type | Listed Price | Link |
|---|---|---|---|
| 2026-01-09 | For sale | ONLY 2 LEFT! $40,000 per Carspace | Link |
| 2025-12-19 | For sale | SOLD OUT! $30,000 per Carspace | Link |
| 2025-11-21 | For sale | ONLY 5 LEFT! $30,000 per Carspace | Link |
| 2025-10-10 | For sale | ONLY 6 LEFT! $30,000 per Carspace | Link |
| 2025-10-09 | For rent | $25 per week | Link |
| 2025-08-22 | For sale | $30,000 per Carspace | Link |
| 2025-08-15 | For sale | $29,000 per Carspace | Link |
| 2025-08-01 | For rent | $10 per week | Link |
| 2024-05-17 | For sale | Contact Agent | Link |
| 2024-01-24 | For rent | $50 pw | Link |
| 2023-01-20 | For sale | Car space | $35,000 | Link |
| 2022-12-02 | For sale | Car space | $32,000 | Link |
| 2022-11-24 | For rent | $46 | Link |
| 2021-08-17 | For rent | $50 pw | Link |
| 2021-07-09 | For sale | For Sale | $29,999 | Link |
| 2020-08-17 | For rent | $450 per week | Link |
| 2020-07-10 | For sale | Contact Agent | Link |
| 2020-04-09 | For rent | $550 | Link |
| 2020-03-25 | For rent | Online Video Inspection Available | Link |
| 2020-03-17 | For rent | $600 | Link |
| 2019-11-25 | For rent | $470 per week | Link |
| 2019-07-01 | For rent | $480 | Link |
| 2019-05-25 | For rent | $35 | Link |
| 2018-07-25 | For rent | $480 per week | Link |
| 2018-07-17 | For rent | $40 | Link |
| 2018-07-09 | For rent | $45 | Link |
| 2018-01-20 | For rent | $40 | Link |
| 2017-05-17 | For rent | $830 | Link |
| 2017-03-25 | For rent | $30 | Link |
| 2016-12-09 | For rent | $460 per week | Link |
| 2016-10-17 | For rent | $540 | Link |
| 2016-10-09 | For rent | Contact Agent | Link |
| 2016-09-25 | For rent | $580 | Link |
| 2015-11-17 | For rent | $590 | Link |
| 2015-09-25 | For rent | $30 | Link |
| 2015-08-09 | For rent | $530 | Link |
| 2015-08-07 | For sale | $850,000 | Link |
| 2015-07-25 | For rent | $550 | Link |
| 2015-07-17 | For rent | $570 | Link |
| 2014-03-09 | For rent | DEPOSIT TAKEN | Link |
| 2014-02-25 | For rent | Price from $580 | Link |
| 2014-02-17 | For rent | $480 | Link |
| 2014-02-17 | For rent | $490 | Link |
| 2014-02-17 | For rent | Price from $570 | Link |
| 2014-02-09 | For rent | $500 | Link |
| 2014-02-01 | For rent | Price from $490 | Link |
| 2014-01-25 | For rent | $580 | Link |
| 2014-01-25 | For rent | From $670 | Link |
| 2014-01-17 | For rent | $550 | Link |
Below you will find a price per sqm scatterplot chart of sold properties for the postcode 2135. This chart reveals the relationship between sold prices verses land size. Feel free to click on/hover over the particular dot points as they will highlight the property for that sale. You are also able to compare the relationship by clicking on previous years as offered below the chart. A "best fit" curve represents the relative relationship between the sold price and landsize. We call this the Price Per SQM Co-Efficient Curve™. A regional comparison is provided by the purple curve.