| Sold Date | Sold Price |
|---|---|
| Dec 2025 | $1,727,000 |
| Apr 2007 | $520,000 |
| Dec 1984 | $90,000 |
| Listing Date | Listing Type | Listed Price | Link |
|---|---|---|---|
| 2025-12-05 | For sale | Auction | Link |
| 2021-09-09 | For rent | $720 Per Week | Link |
| 2018-08-17 | For rent | $690 per week | Link |
| 2018-08-09 | For rent | $720 per week | Link |
| 2018-07-25 | For rent | $750 per week | Link |
| 2017-12-09 | For rent | $800 per week | Link |
| 2017-12-01 | For rent | $830 per week | Link |
| 2017-11-17 | For rent | $850 per week | Link |
| 2017-11-09 | For rent | $895 per week | Link |
| 2017-10-25 | For rent | $930 per week | Link |
| 2017-09-01 | For sale | Offers Over $789,000 | Link |
| 2017-08-18 | For sale | For Sale | Link |
Below you will find a price per sqm scatterplot chart of sold properties for the postcode 4122. This chart reveals the relationship between sold prices verses land size. Feel free to click on/hover over the particular dot points as they will highlight the property for that sale. You are also able to compare the relationship by clicking on previous years as offered below the chart. A "best fit" curve represents the relative relationship between the sold price and landsize. We call this the Price Per SQM Co-Efficient Curve™. A regional comparison is provided by the purple curve.