| Sold Date | Sold Price |
|---|---|
| Jan 2026 | $960,000 |
| Jan 2008 | $525,000 |
| Listing Date | Listing Type | Listed Price | Link |
|---|---|---|---|
| 2021-08-13 | For sale | Live Stream Sat 14th August 9.55am - 10.05am | Link |
| 2021-08-06 | For sale | Live Stream Sat 7th August 9.55am - 10.05am | Link |
| 2021-07-30 | For sale | Live Stream Sat 31st 9.55am - 10.05am | Link |
| 2021-07-23 | For sale | Live Stream Sat 24th July 9.55am - 10.05am | Link |
| 2020-08-25 | For rent | LEASED - CALL TANYA LAL 0426 758 927 | Link |
| 2020-08-01 | For rent | $520 | Link |
| 2020-07-25 | For rent | $570 | Link |
| 2019-08-01 | For rent | Application approved - Open cancelled | Link |
| 2019-07-25 | For rent | $550p/w | Link |
| 2019-05-24 | For sale | Auction | Link |
Below you will find a price per sqm scatterplot chart of sold properties for the postcode 2068. This chart reveals the relationship between sold prices verses land size. Feel free to click on/hover over the particular dot points as they will highlight the property for that sale. You are also able to compare the relationship by clicking on previous years as offered below the chart. A "best fit" curve represents the relative relationship between the sold price and landsize. We call this the Price Per SQM Co-Efficient Curve™. A regional comparison is provided by the purple curve.