| Sold Date | Sold Price |
|---|---|
| Dec 2025 | Price Withheld |
| Listing Date | Listing Type | Listed Price | Link |
|---|---|---|---|
| 2025-12-05 | For sale | UNDER OFFER | Link |
| 2025-11-28 | For sale | From $749,000 | Link |
| 2021-05-28 | For sale | UNDER OFFER | Link |
| 2021-05-14 | For sale | $439,000 | Link |
| 2021-03-26 | For sale | $449,000 to $469,000 | Link |
| 2021-03-19 | For sale | $450,000 to $480,000 | Link |
| 2021-02-24 | For rent | $370 | Link |
| 2019-09-25 | For rent | $340 per week | Link |
| 2017-12-25 | For rent | $320 per week | Link |
| 2017-11-25 | For rent | $350 per week | Link |
| 2016-10-09 | For rent | $330 per week | Link |
| 2016-09-09 | For rent | $350 per week | Link |
| 2016-08-25 | For rent | $380 per week | Link |
| 2014-06-09 | For rent | $450 per week | Link |
| 2013-07-01 | For rent | $480 per week | Link |
| 2013-06-03 | For rent | $500 per week | Link |
Below you will find a price per sqm scatterplot chart of sold properties for the postcode 6104. This chart reveals the relationship between sold prices verses land size. Feel free to click on/hover over the particular dot points as they will highlight the property for that sale. You are also able to compare the relationship by clicking on previous years as offered below the chart. A "best fit" curve represents the relative relationship between the sold price and landsize. We call this the Price Per SQM Co-Efficient Curve™. A regional comparison is provided by the purple curve.