| Sold Date | Sold Price |
|---|---|
| Feb 2026 | $590,000 |
| Aug 2006 | $206,500 |
| Sep 2000 | $75,000 |
| Oct 1990 | $60,000 |
| Listing Date | Listing Type | Listed Price | Link |
|---|---|---|---|
| 2023-02-09 | For rent | $440 per week | Link |
| 2022-05-24 | For rent | $430 per week | Link |
| 2021-11-09 | For rent | $420 per week | Link |
| 2019-09-25 | For rent | $320 per week | Link |
| 2019-08-27 | For rent | $330 per week | Link |
| 2019-02-01 | For rent | $325 per week | Link |
| 2017-07-25 | For rent | $250 per week | Link |
| 2017-06-09 | For rent | $270 | Link |
| 2014-12-17 | For rent | $280 per week | Link |
| 2014-12-01 | For rent | $290 per week | Link |
| 2014-08-17 | For rent | $300 per week | Link |
| 2014-07-17 | For rent | $320 per week | Link |
| 2013-12-02 | For rent | $340 Weekly | Link |
| 2013-11-26 | For rent | $350 Weekly | Link |
Below you will find a price per sqm scatterplot chart of sold properties for the postcode 4700. This chart reveals the relationship between sold prices verses land size. Feel free to click on/hover over the particular dot points as they will highlight the property for that sale. You are also able to compare the relationship by clicking on previous years as offered below the chart. A "best fit" curve represents the relative relationship between the sold price and landsize. We call this the Price Per SQM Co-Efficient Curve™. A regional comparison is provided by the purple curve.