| Sold Date | Sold Price |
|---|---|
| Feb 2026 | $1,100,000 |
| Aug 2010 | $478,000 |
| Sep 2001 | $343,000 |
| Oct 1995 | $165,000 |
| Listing Date | Listing Type | Listed Price | Link |
|---|---|---|---|
| 2026-03-09 | For rent | $950 per week | Link |
| 2026-03-01 | For rent | $990 per week | Link |
| 2026-02-24 | For rent | $1050 per week | Link |
| 2026-02-06 | For sale | Buyers Guide $975k | Link |
| 2024-12-17 | For rent | DEPOSIT TAKEN | Link |
| 2024-12-09 | For rent | $720 per week | Link |
| 2024-06-17 | For rent | $780 per week | Link |
| 2024-06-09 | For rent | $800 per week | Link |
| 2024-05-24 | For rent | $850 per week | Link |
| 2021-01-09 | For rent | $450 PER WEEK | Link |
| 2019-08-01 | For rent | $480 PER WEEK | Link |
| 2019-07-09 | For rent | $490 PER WEEK | Link |
| 2019-06-25 | For rent | $520 PER WEEK | Link |
| 2010-11-01 | For rent | $460PW | Link |
| 2010-08-20 | For sale | Auction | Link |
Below you will find a price per sqm scatterplot chart of sold properties for the postcode 2047. This chart reveals the relationship between sold prices verses land size. Feel free to click on/hover over the particular dot points as they will highlight the property for that sale. You are also able to compare the relationship by clicking on previous years as offered below the chart. A "best fit" curve represents the relative relationship between the sold price and landsize. We call this the Price Per SQM Co-Efficient Curve™. A regional comparison is provided by the purple curve.