| Sold Date | Sold Price |
|---|---|
| Feb 2026 | $670,000 |
| Listing Date | Listing Type | Listed Price | Link |
|---|---|---|---|
| 2026-01-30 | For sale | $600,000 - $660,000 | Link |
| 2025-12-01 | For rent | $630 per week | Link |
| 2025-11-01 | For rent | $650 per week | Link |
| 2025-05-17 | For rent | $700 per week | Link |
| 2025-05-09 | For rent | $800 per week | Link |
| 2025-03-21 | For sale | EOI $660,000 - $720,000 | Link |
| 2024-03-09 | For rent | $600pw $2607pcm | Link |
| 2021-10-24 | For rent | $435pw / $1890pcm | Link |
| 2021-10-09 | For rent | $450pw / $1955pcm | Link |
| 2021-08-24 | For rent | $465pw / $2021pcm | Link |
| 2021-08-09 | For rent | $480pw / $2086pcm | Link |
| 2021-07-24 | For rent | $500pw / $2173pcm | Link |
| 2021-04-30 | For sale | Contact Agent | Link |
| 2021-04-09 | For sale | Auction Saturday 1st of May 2021 @ 3:30PM | Link |
| 2020-11-20 | For sale | $739k Inspect Sat 21 Nov 11:15am - 12pm | Link |
| 2020-10-30 | For sale | Private Sale $700k - $770k (Must Be Sold) | Link |
| 2020-08-21 | For sale | $745,000 to $799,000 | Link |
| 2020-07-24 | For sale | Contact Agent | Link |
| 2020-05-01 | For sale | Private Sale $810,000 | Link |
| 2020-03-27 | For sale | Expressions of Interest $700,000 - $750,000 | Link |
| 2018-12-01 | For rent | $455 per week | Link |
| 2018-11-17 | For rent | $475 per week | Link |
| 2016-09-01 | For rent | $450 per week | Link |
| 2016-08-17 | For rent | $475 per week | Link |
Below you will find a price per sqm scatterplot chart of sold properties for the postcode 3040. This chart reveals the relationship between sold prices verses land size. Feel free to click on/hover over the particular dot points as they will highlight the property for that sale. You are also able to compare the relationship by clicking on previous years as offered below the chart. A "best fit" curve represents the relative relationship between the sold price and landsize. We call this the Price Per SQM Co-Efficient Curve™. A regional comparison is provided by the purple curve.