| Sold Date | Sold Price |
|---|---|
| Feb 2026 | $560,000 |
| Jun 2014 | $388,000 |
| Sep 2002 | $235,000 |
| Listing Date | Listing Type | Listed Price | Link |
|---|---|---|---|
| 2026-01-30 | For sale | Under Contract - Deposit Taken | Link |
| 2025-12-05 | For sale | $559,000 | Link |
| 2024-11-09 | For rent | $500 PER WEEK | Link |
| 2024-10-09 | For rent | $520 PER WEEK | Link |
| 2024-10-01 | For rent | $550 PER WEEK | Link |
| 2023-06-09 | For rent | $500 PER WEEK | Link |
| 2019-07-25 | For rent | DEPOSIT TAKEN | Link |
| 2019-07-17 | For rent | $350 PER WEEK | Link |
| 2019-07-01 | For rent | $370 PER WEEK | Link |
| 2019-05-17 | For rent | $390 PER WEEK | Link |
| 2014-06-06 | For sale | $399,000 | Link |
Below you will find a price per sqm scatterplot chart of sold properties for the postcode 2190. This chart reveals the relationship between sold prices verses land size. Feel free to click on/hover over the particular dot points as they will highlight the property for that sale. You are also able to compare the relationship by clicking on previous years as offered below the chart. A "best fit" curve represents the relative relationship between the sold price and landsize. We call this the Price Per SQM Co-Efficient Curve™. A regional comparison is provided by the purple curve.