| Sold Date | Sold Price |
|---|---|
| Nov 2025 | $2,850,000 |
| Listing Date | Listing Type | Listed Price | Link |
|---|---|---|---|
| 2025-11-21 | For sale | UNDER OFFER BY TONIA MCNEILLY | Link |
| 2025-11-14 | For sale | OPEN WEDNESDAY 5PM - 6PM | Link |
| 2025-11-07 | For sale | AN ARCHITECTURAL STATEMENT COMING THIS WEEKEND | Link |
| 2021-04-30 | For sale | From $1,625,000 | Link |
| 2021-04-16 | For sale | From $1,685,000 | Link |
| 2021-03-12 | For sale | AUCTION unless sold prior | Link |
| 2019-11-08 | For sale | Price Guide $1,850,000 | Link |
| 2019-09-06 | For sale | Price on Application | Link |
| 2019-07-12 | For sale | Price Guide: $2 Million | Link |
| 2019-07-05 | For sale | OFFERS INVITED | Link |
| 2018-10-25 | For rent | $1075.00 | Link |
| 2018-10-17 | For rent | $1100 negotiable | Link |
| 2018-09-25 | For rent | $1,150 | Link |
| 2018-09-01 | For rent | $1,250 | Link |
| 2017-06-01 | For rent | All Offers Presented | Link |
| 2017-05-25 | For rent | HOME OPEN TODAY 4:30PM | Link |
| 2017-05-25 | For rent | $1100.00 per week negotiable | Link |
| 2017-05-09 | For rent | All Offers Presented | Link |
| 2017-05-01 | For rent | $1200 per week | Link |
| 2017-04-25 | For rent | HOME OPEN 5PM TODAY | Link |
| 2017-03-25 | For rent | $1,200 | Link |
| 2017-01-25 | For rent | $1,000 | Link |
| 2014-12-01 | For rent | $1,300 | Link |
Below you will find a price per sqm scatterplot chart of sold properties for the postcode 6007. This chart reveals the relationship between sold prices verses land size. Feel free to click on/hover over the particular dot points as they will highlight the property for that sale. You are also able to compare the relationship by clicking on previous years as offered below the chart. A "best fit" curve represents the relative relationship between the sold price and landsize. We call this the Price Per SQM Co-Efficient Curve™. A regional comparison is provided by the purple curve.