| Sold Date | Sold Price |
|---|---|
| Feb 2026 | Price Withheld |
| Listing Date | Listing Type | Listed Price | Link |
|---|---|---|---|
| 2026-02-06 | For sale | Motivated Seller, For Sale | Link |
| 2025-11-21 | For sale | Loft Style, $570,000 -$600,000 | Link |
| 2025-10-31 | For sale | New to the market | Link |
| 2025-10-24 | For sale | First Open, Saturday 2:15pm | Link |
| 2023-04-01 | For rent | $600 per week | Link |
| 2021-07-24 | For rent | Deposit Taken | Link |
| 2021-07-17 | For rent | $410 per week | Link |
| 2021-03-24 | For rent | $420 per week | Link |
| 2021-03-09 | For rent | $430 per week | Link |
| 2020-08-01 | For rent | DEPOSIT TAKEN | Link |
| 2020-07-01 | For rent | $440 per week | Link |
| 2019-06-25 | For rent | $460 per week | Link |
Below you will find a price per sqm scatterplot chart of sold properties for the postcode 2114. This chart reveals the relationship between sold prices verses land size. Feel free to click on/hover over the particular dot points as they will highlight the property for that sale. You are also able to compare the relationship by clicking on previous years as offered below the chart. A "best fit" curve represents the relative relationship between the sold price and landsize. We call this the Price Per SQM Co-Efficient Curve™. A regional comparison is provided by the purple curve.