| Sold Date | Sold Price |
|---|---|
| Sep 2025 | $845,000 |
| Aug 2000 | $310,000 |
| Feb 1988 | $30,000 |
| Listing Date | Listing Type | Listed Price | Link |
|---|---|---|---|
| 2025-10-10 | For sale | UNDER CONTRACT | Contact Sean | Link |
| 2025-10-03 | For sale | NEW PRICE GUIDE | Offers Over $845,000 | Link |
| 2025-09-05 | For sale | NEW PRICE GUIDE | Offers Over $839,000 | Link |
| 2025-08-01 | For sale | Auction | Link |
| 2025-06-13 | For sale | NEW PRICE GUIDE | Offers Over $869,000 | Link |
| 2025-06-06 | For sale | BEST OFFERS | Saturday @ 5.00 pm | Link |
| 2025-05-09 | For sale | NEW TO MARKET | Kuranda | Link |
| 2022-03-25 | For sale | $649,000 | Link |
| 2021-09-17 | For sale | $689,000 | Link |
| 2021-09-03 | For sale | Offers over $719,000 | Link |
| 2021-02-19 | For sale | Buyers over $649,000 | Link |
| 2017-09-29 | For sale | CONTACT AGENT | Link |
| 2017-08-04 | For sale | $649,000 negotiable | Link |
| 2017-06-09 | For sale | Buyers in the $600,000's | Link |
| 2017-05-12 | For sale | Offers over $649,000 | Link |
| 2017-04-21 | For sale | Present all Reasonable Offers | Link |
| 2017-04-07 | For sale | Offers over $649,000 | Link |
| 2017-03-10 | For sale | $699,000 | Link |
| 2015-11-06 | For sale | $890,000 | Link |
| 2015-10-09 | For sale | $649,000 | Link |
| 2013-03-30 | For sale | $719,500 | Link |
Below you will find a price per sqm scatterplot chart of sold properties for the postcode 4881. This chart reveals the relationship between sold prices verses land size. Feel free to click on/hover over the particular dot points as they will highlight the property for that sale. You are also able to compare the relationship by clicking on previous years as offered below the chart. A "best fit" curve represents the relative relationship between the sold price and landsize. We call this the Price Per SQM Co-Efficient Curve™. A regional comparison is provided by the purple curve.