| Sold Date | Sold Price |
|---|---|
| Dec 2025 | $3,200,000 |
| Listing Date | Listing Type | Listed Price | Link |
|---|---|---|---|
| 2025-06-13 | For sale | Contact Agent | Link |
| 2021-01-09 | For rent | $710 per week | Link |
| 2019-10-09 | For rent | $720 per week | Link |
| 2019-09-09 | For rent | $750 per week | Link |
| 2019-06-07 | For sale | $1,045,000 - $1,149,000 | Link |
| 2019-05-24 | For sale | New To Market | Link |
| 2018-07-09 | For rent | $750 per week | Link |
| 2018-07-01 | For rent | $780 per week | Link |
| 2017-12-25 | For rent | deposit taken | Link |
| 2017-12-17 | For rent | $750-$800 | Link |
| 2017-12-01 | For rent | $800 | Link |
| 2016-07-01 | For rent | $750 | Link |
| 2016-06-17 | For rent | $800 | Link |
| 2016-03-18 | For sale | Auction 02 Apr 2016 | Link |
Below you will find a price per sqm scatterplot chart of sold properties for the postcode 2158. This chart reveals the relationship between sold prices verses land size. Feel free to click on/hover over the particular dot points as they will highlight the property for that sale. You are also able to compare the relationship by clicking on previous years as offered below the chart. A "best fit" curve represents the relative relationship between the sold price and landsize. We call this the Price Per SQM Co-Efficient Curve™. A regional comparison is provided by the purple curve.