| Sold Date | Sold Price |
|---|---|
| Oct 2025 | $3,535,000 |
| Nov 2011 | $450,000 |
| Sep 2003 | $617,500 |
| Listing Date | Listing Type | Listed Price | Link |
|---|---|---|---|
| 2025-10-10 | For sale | Modern Sanctuary - Auction Guide $3.4M | Link |
| 2025-09-26 | For sale | Modern Sanctuary - Auction Onsite 18/10/25 | Link |
| 2025-08-22 | For sale | Modern Sanctuary - Auction Preview | Link |
| 2016-03-18 | For sale | Auction 7/4/16 | Link |
| 2016-03-11 | For sale | Auction 17/3/16 | Link |
| 2016-02-12 | For sale | Auction 10/3/16 | Link |
| 2011-02-11 | For sale | Interest around $600,000 | Link |
| 2010-12-17 | For sale | <abbr title="none">–</abbr> | Link |
| 2010-07-02 | For sale | $685,000 | Link |
Below you will find a price per sqm scatterplot chart of sold properties for the postcode 2104. This chart reveals the relationship between sold prices verses land size. Feel free to click on/hover over the particular dot points as they will highlight the property for that sale. You are also able to compare the relationship by clicking on previous years as offered below the chart. A "best fit" curve represents the relative relationship between the sold price and landsize. We call this the Price Per SQM Co-Efficient Curve™. A regional comparison is provided by the purple curve.