| Sold Date | Sold Price |
|---|---|
| Jan 2026 | $492,501 |
| Listing Date | Listing Type | Listed Price | Link |
|---|---|---|---|
| 2026-01-09 | For sale | SOLD for $492,501 by Pat & Larry | Link |
| 2025-12-19 | For sale | Under Offer by Pat & Larry | Link |
| 2025-12-12 | For sale | Low $400,000s | Link |
| 2022-07-17 | For rent | $320 per week | Link |
| 2019-11-25 | For rent | $250 per week | Link |
| 2017-07-01 | For rent | APPLICATION ACCEPTED | Link |
| 2017-06-09 | For rent | $275 per week | Link |
| 2017-05-01 | For rent | $295 per week | Link |
| 2014-11-17 | For rent | $345 per week | Link |
| 2014-10-17 | For rent | $375 per week | Link |
| 2011-07-11 | For rent | $315 per week | Link |
| 2010-08-19 | For rent | <abbr title="none">–</abbr> | Link |
Below you will find a price per sqm scatterplot chart of sold properties for the postcode 6010. This chart reveals the relationship between sold prices verses land size. Feel free to click on/hover over the particular dot points as they will highlight the property for that sale. You are also able to compare the relationship by clicking on previous years as offered below the chart. A "best fit" curve represents the relative relationship between the sold price and landsize. We call this the Price Per SQM Co-Efficient Curve™. A regional comparison is provided by the purple curve.