| Sold Date | Sold Price |
|---|---|
| Jan 2026 | $198,000 |
| Aug 1998 | $70,000 |
| Listing Date | Listing Type | Listed Price | Link |
|---|---|---|---|
| 2025-12-05 | For sale | $209,000 | Link |
| 2025-05-23 | For sale | $220,000 | Link |
| 2024-05-17 | For rent | $330.00 | Link |
| 2022-02-09 | For rent | $320.00 pw | Link |
| 2019-07-01 | For rent | 290.00 | Link |
| 2017-05-05 | For sale | $195,000 | Link |
| 2015-11-25 | For rent | $280 / Wk | Link |
| 2015-10-16 | For sale | $210,000 | Link |
| 2015-09-25 | For rent | $250 / Wk | Link |
| 2015-07-09 | For rent | $300 / Wk | Link |
| 2013-09-17 | For rent | Under Offer | Link |
| 2013-09-09 | For rent | $300 / Wk | Link |
| 2010-01-17 | For rent | $240 per week | Link |
Below you will find a price per sqm scatterplot chart of sold properties for the postcode 870. This chart reveals the relationship between sold prices verses land size. Feel free to click on/hover over the particular dot points as they will highlight the property for that sale. You are also able to compare the relationship by clicking on previous years as offered below the chart. A "best fit" curve represents the relative relationship between the sold price and landsize. We call this the Price Per SQM Co-Efficient Curve™. A regional comparison is provided by the purple curve.