| Sold Date | Sold Price |
|---|---|
| Feb 2026 | $580,000 |
| Listing Date | Listing Type | Listed Price | Link |
|---|---|---|---|
| 2025-07-24 | For rent | $640 per week | Link |
| 2022-06-09 | For rent | DEPOSIT TAKEN !! | Link |
| 2022-05-17 | For rent | $460 per week! | Link |
| 2021-10-17 | For rent | $430 per week! | Link |
| 2020-09-17 | For rent | DEPOSIT TAKEN! | Link |
| 2020-09-01 | For rent | $430 per week | Link |
| 2020-02-28 | For sale | $570,000 | Link |
| 2019-02-25 | For rent | Deposit Taken | Link |
| 2019-02-15 | For sale | $570,000 | Link |
| 2019-02-08 | For sale | Contact Agent!!! | Link |
| 2019-01-09 | For rent | $480 per week | Link |
| 2018-10-05 | For sale | $595,000 | Link |
| 2018-09-21 | For sale | Contact Agent!!! | Link |
| 2016-01-09 | For rent | $450 | Link |
| 2014-01-17 | For rent | $430 | Link |
Below you will find a price per sqm scatterplot chart of sold properties for the postcode 2220. This chart reveals the relationship between sold prices verses land size. Feel free to click on/hover over the particular dot points as they will highlight the property for that sale. You are also able to compare the relationship by clicking on previous years as offered below the chart. A "best fit" curve represents the relative relationship between the sold price and landsize. We call this the Price Per SQM Co-Efficient Curve™. A regional comparison is provided by the purple curve.