| Sold Date | Sold Price |
|---|---|
| Dec 2025 | $620,000 |
| Feb 2001 | $289,000 |
| Listing Date | Listing Type | Listed Price | Link |
|---|---|---|---|
| 2025-09-26 | For sale | $620,000 | Link |
| 2025-06-06 | For sale | $640,000 | Link |
| 2025-04-25 | For sale | $659,000 | Link |
| 2023-07-17 | For rent | $600 per week | Link |
| 2022-09-16 | For sale | Offers Over $599,000 | Link |
| 2020-09-09 | For rent | $545 per week | Link |
| 2020-09-01 | For rent | $565 per week | Link |
| 2020-08-25 | For rent | $555 per week | Link |
| 2020-07-09 | For rent | $565 per week | Link |
| 2019-01-25 | For rent | $550 per week | Link |
| 2015-05-25 | For rent | $490 per week | Link |
| 2015-05-09 | For rent | $500 per week | Link |
Below you will find a price per sqm scatterplot chart of sold properties for the postcode 2601. This chart reveals the relationship between sold prices verses land size. Feel free to click on/hover over the particular dot points as they will highlight the property for that sale. You are also able to compare the relationship by clicking on previous years as offered below the chart. A "best fit" curve represents the relative relationship between the sold price and landsize. We call this the Price Per SQM Co-Efficient Curve™. A regional comparison is provided by the purple curve.