| Sold Date | Sold Price |
|---|---|
| Feb 2026 | $582,000 |
| Feb 2012 | $355,000 |
| Listing Date | Listing Type | Listed Price | Link |
|---|---|---|---|
| 2026-01-16 | For sale | For Sale | Link |
| 2023-06-01 | For rent | $440 per week. | Link |
| 2021-04-24 | For rent | $325 per week. | Link |
| 2019-03-01 | For rent | $330 per week | Link |
| 2018-01-20 | For sale | $335,000 | Link |
| 2017-03-09 | For rent | $320 per week | Link |
| 2016-02-25 | For rent | $350 per week | Link |
| 2016-02-17 | For rent | $360 per week | Link |
| 2015-12-09 | For rent | $340 per week | Link |
| 2015-11-09 | For rent | $360 per week | Link |
| 2014-08-01 | For rent | $350 per week | Link |
| 2014-07-17 | For rent | $370 negotiable | Link |
| 2014-07-01 | For rent | $400 negotiable | Link |
Below you will find a price per sqm scatterplot chart of sold properties for the postcode 4006. This chart reveals the relationship between sold prices verses land size. Feel free to click on/hover over the particular dot points as they will highlight the property for that sale. You are also able to compare the relationship by clicking on previous years as offered below the chart. A "best fit" curve represents the relative relationship between the sold price and landsize. We call this the Price Per SQM Co-Efficient Curve™. A regional comparison is provided by the purple curve.