| Sold Date | Sold Price |
|---|---|
| Jan 2026 | $560,000 |
| Jan 2014 | $600,000 |
| Listing Date | Listing Type | Listed Price | Link |
|---|---|---|---|
| 2026-02-06 | For sale | UNDER CONTRACT | Link |
| 2026-01-23 | For sale | PRICE GUIDE $550,000 | Link |
| 2024-01-09 | For rent | $650 per week | Link |
| 2022-01-24 | For rent | APPLICATION APPROVED | Link |
| 2021-12-09 | For rent | $600 per week | Link |
| 2020-12-17 | For rent | Application Pending | Link |
| 2020-12-01 | For rent | $500 per week | Link |
| 2019-07-17 | For rent | APPLICATION APPROVED | Link |
| 2019-07-09 | For rent | $430 per week | Link |
| 2019-07-01 | For rent | $470 per week | Link |
| 2018-12-01 | For rent | $490 Per Week | Link |
Below you will find a price per sqm scatterplot chart of sold properties for the postcode 820. This chart reveals the relationship between sold prices verses land size. Feel free to click on/hover over the particular dot points as they will highlight the property for that sale. You are also able to compare the relationship by clicking on previous years as offered below the chart. A "best fit" curve represents the relative relationship between the sold price and landsize. We call this the Price Per SQM Co-Efficient Curve™. A regional comparison is provided by the purple curve.