| Sold Date | Sold Price |
|---|---|
| Nov 2025 | $786,000 |
| Listing Date | Listing Type | Listed Price | Link |
|---|---|---|---|
| 2025-11-07 | For sale | Auction, Saturday 8th November | Link |
| 2025-10-24 | For sale | Auction Guide $650,000 | Link |
| 2025-10-17 | For sale | Auction | Contact Agent | Link |
| 2023-12-15 | For sale | For Sale $600,000 | Link |
| 2023-10-27 | For sale | For Sale $610,000 - $630,000 | Link |
| 2022-01-17 | For rent | DEPOSIT TAKEN! | Link |
| 2022-01-09 | For rent | $350.00 Per Week | Link |
| 2021-06-01 | For rent | DEPOSIT TAKEN | Link |
| 2021-04-17 | For rent | $350.00 per week | Link |
| 2021-03-24 | For rent | $370.00 per week | Link |
| 2021-03-17 | For rent | $390.00 | Link |
| 2020-03-17 | For rent | DEPOSIT TAKEN!!! | Link |
| 2020-02-17 | For rent | $400.00 PLUS 1 WEEK FREE | Link |
| 2020-02-09 | For rent | $420.00 | Link |
| 2018-03-02 | For sale | Contact Agent | Link |
| 2017-12-25 | For rent | $340 per week | Link |
| 2017-09-22 | For sale | For Sale $620,000 | Link |
| 2017-08-18 | For sale | FOR SALE $630,000 | Link |
| 2017-08-04 | For sale | Auction Postponed | Link |
| 2017-07-14 | For sale | Auction: 5th August, 2017 @ 1:30pm | Link |
| 2017-06-30 | For sale | FORTH COMING AUCTION | Link |
| 2014-06-09 | For rent | $330 | Link |
Below you will find a price per sqm scatterplot chart of sold properties for the postcode 2133. This chart reveals the relationship between sold prices verses land size. Feel free to click on/hover over the particular dot points as they will highlight the property for that sale. You are also able to compare the relationship by clicking on previous years as offered below the chart. A "best fit" curve represents the relative relationship between the sold price and landsize. We call this the Price Per SQM Co-Efficient Curve™. A regional comparison is provided by the purple curve.