| Sold Date | Sold Price |
|---|---|
| Jan 2026 | $675,000 |
| Listing Date | Listing Type | Listed Price | Link |
|---|---|---|---|
| 2026-02-06 | For sale | $675,000 | Link |
| 2026-01-16 | For sale | Under Offer by Andy Zeng after 1st Home Open | Link |
| 2026-01-09 | For sale | BEST OFFER BY 20 JAN | UNLESS SOLD PRIOR | Link |
| 2025-08-08 | For sale | From $599,000 | Link |
| 2025-02-07 | For sale | From $559,000 | Link |
| 2024-11-01 | For sale | From $499K | Link |
| 2024-08-30 | For sale | $499,000 | Link |
| 2022-11-17 | For rent | $450 per week | Link |
| 2021-07-01 | For rent | $395 Per Week | Link |
| 2020-11-25 | For rent | UNDER APPLICATION | Link |
| 2020-11-17 | For rent | $395 Per Week | Link |
| 2020-02-17 | For rent | $380 Per Week | Link |
| 2019-12-25 | For rent | $400 Per Week | Link |
Below you will find a price per sqm scatterplot chart of sold properties for the postcode 6100. This chart reveals the relationship between sold prices verses land size. Feel free to click on/hover over the particular dot points as they will highlight the property for that sale. You are also able to compare the relationship by clicking on previous years as offered below the chart. A "best fit" curve represents the relative relationship between the sold price and landsize. We call this the Price Per SQM Co-Efficient Curve™. A regional comparison is provided by the purple curve.