| Sold Date | Sold Price |
|---|---|
| Dec 2025 | Price Withheld |
| Listing Date | Listing Type | Listed Price | Link |
|---|---|---|---|
| 2025-12-05 | For sale | Under Offer | Link |
| 2025-11-21 | For sale | All Offers in the Mid to High $600,000 | Link |
| 2025-10-10 | For sale | Offers over $640,000 | Link |
| 2025-08-08 | For sale | Expression of interest!! | Link |
| 2025-07-01 | For rent | $700 | Link |
| 2023-11-17 | For rent | $500 per week | Link |
| 2022-05-09 | For rent | $400 per week | Link |
| 2020-07-01 | For rent | $300 per week | Link |
| 2017-03-01 | For rent | $310 | Link |
| 2017-02-25 | For rent | $300 | Link |
| 2016-06-25 | For rent | $330 | Link |
| 2016-06-09 | For rent | $350 | Link |
Below you will find a price per sqm scatterplot chart of sold properties for the postcode 6102. This chart reveals the relationship between sold prices verses land size. Feel free to click on/hover over the particular dot points as they will highlight the property for that sale. You are also able to compare the relationship by clicking on previous years as offered below the chart. A "best fit" curve represents the relative relationship between the sold price and landsize. We call this the Price Per SQM Co-Efficient Curve™. A regional comparison is provided by the purple curve.