| Sold Date | Sold Price |
|---|---|
| Dec 2025 | $1,260,000 |
| Jun 2014 | $570,000 |
| Sep 1988 | $135,000 |
| Listing Date | Listing Type | Listed Price | Link |
|---|---|---|---|
| 2025-11-28 | For sale | AUCTION GUIDE $1,150,000 | Link |
| 2025-11-14 | For sale | AUCTION GUIDE $1,100,000 | Link |
| 2025-03-07 | For sale | $1,200,000 - $1,250,000 | Link |
| 2025-02-07 | For sale | CONTACT AGENT! | Link |
| 2025-01-31 | For sale | AUCTION THIS SATURDAY! @ 11:00AM | Link |
| 2025-01-03 | For sale | Auction - Unless Sold Prior! | Link |
| 2024-12-13 | For sale | AUCTION GUIDE! $1,200,000 | Link |
| 2024-11-29 | For sale | FORTHCOMING AUCTION!!! | Link |
| 2023-11-09 | For rent | $850 pw | Link |
| 2023-10-24 | For rent | $950 | Link |
| 2023-06-30 | For sale | Auction | Link |
| 2018-11-16 | For sale | $765,000 | Link |
| 2018-11-02 | For sale | $775,000 | Link |
| 2018-10-19 | For sale | $779,000 | Link |
| 2018-09-14 | For sale | $789,000 | Link |
| 2018-08-24 | For sale | $795,000 | Link |
| 2018-08-03 | For sale | Price Guide $790,000 - $810,000 | Link |
| 2018-07-27 | For sale | AUCTION THIS SATURDAY! | Link |
| 2018-07-20 | For sale | BIDDING GUIDE $760,000 -$800,000 | Link |
| 2018-06-29 | For sale | RENOVATED BRICK HOME - WIDE FRONTAGE | Link |
| 2014-05-30 | For sale | Offers over $560,000 | Link |
| 2014-05-23 | For sale | $579,950 | Link |
| 2014-05-09 | For sale | Auction 10/5 at 12.45pm, On Site | Link |
Below you will find a price per sqm scatterplot chart of sold properties for the postcode 2142. This chart reveals the relationship between sold prices verses land size. Feel free to click on/hover over the particular dot points as they will highlight the property for that sale. You are also able to compare the relationship by clicking on previous years as offered below the chart. A "best fit" curve represents the relative relationship between the sold price and landsize. We call this the Price Per SQM Co-Efficient Curve™. A regional comparison is provided by the purple curve.