| Sold Date | Sold Price |
|---|---|
| Feb 2026 | $770,000 |
| May 2006 | $300,000 |
| Jan 2002 | $262,000 |
| Listing Date | Listing Type | Listed Price | Link |
|---|---|---|---|
| 2026-02-06 | For sale | Price On Request | Link |
| 2024-06-24 | For rent | $600 per week | Link |
| 2021-03-17 | For rent | DEPOSIT TAKEN!!! | Link |
| 2021-03-09 | For rent | NEW RENT: $420.00 | Link |
| 2021-02-17 | For rent | NEW RENT: $440.00 | Link |
| 2021-02-01 | For rent | $450.00 Per Week | Link |
| 2018-01-09 | For rent | $460 Per Week | Link |
| 2017-05-01 | For rent | $470 Per Week | Link |
| 2017-04-25 | For rent | $490 Per Week | Link |
| 2017-04-09 | For rent | $520 Per Week | Link |
| 2017-02-03 | For sale | For Sale, price guide on request | Link |
| 2010-08-25 | For rent | $360 PW | Link |
Below you will find a price per sqm scatterplot chart of sold properties for the postcode 2145. This chart reveals the relationship between sold prices verses land size. Feel free to click on/hover over the particular dot points as they will highlight the property for that sale. You are also able to compare the relationship by clicking on previous years as offered below the chart. A "best fit" curve represents the relative relationship between the sold price and landsize. We call this the Price Per SQM Co-Efficient Curve™. A regional comparison is provided by the purple curve.