| Sold Date | Sold Price |
|---|---|
| Dec 2025 | $965,000 |
| Listing Date | Listing Type | Listed Price | Link |
|---|---|---|---|
| 2025-12-05 | For sale | Auction On-Site Sunday 21st December 10am | Link |
| 2025-10-17 | For rent | $580 per week | Link |
| 2025-10-09 | For rent | $600 per week | Link |
| 2025-09-24 | For rent | $620 per week | Link |
| 2023-01-01 | For rent | $450 per week | Link |
| 2022-02-01 | For rent | $420 to $450 Per Week | Link |
| 2022-01-17 | For rent | $450 to $480 per week | Link |
| 2021-10-22 | For sale | Auction On-Site Saturday 6th November 9:00AM | Link |
| 2019-01-25 | For rent | $315 / Wk | Link |
| 2018-01-09 | For rent | $300 pw | Link |
| 2011-10-11 | For rent | $290 pw | Link |
| 2010-07-03 | For rent | $250 | Link |
Below you will find a price per sqm scatterplot chart of sold properties for the postcode 5088. This chart reveals the relationship between sold prices verses land size. Feel free to click on/hover over the particular dot points as they will highlight the property for that sale. You are also able to compare the relationship by clicking on previous years as offered below the chart. A "best fit" curve represents the relative relationship between the sold price and landsize. We call this the Price Per SQM Co-Efficient Curve™. A regional comparison is provided by the purple curve.