| Sold Date | Sold Price |
|---|---|
| Jan 2026 | $770,000 |
| Dec 2011 | $365,000 |
| Feb 2010 | $320,000 |
| Nov 2002 | $298,000 |
| Listing Date | Listing Type | Listed Price | Link |
|---|---|---|---|
| 2025-11-17 | For rent | $800 per week | Link |
| 2025-10-09 | For rent | $820 per week | Link |
| 2025-05-09 | For rent | $790 per week | Link |
| 2024-02-09 | For rent | $795 pw | Link |
| 2024-02-01 | For rent | $850 pw | Link |
| 2023-06-17 | For rent | $650per week | Link |
| 2023-06-09 | For rent | $695 per week | Link |
| 2023-06-01 | For rent | $770 per week | Link |
| 2023-05-17 | For rent | $800pw | Link |
| 2022-09-16 | For sale | $950000 | Link |
| 2022-09-09 | For sale | Contact agent | Link |
| 2022-09-02 | For sale | $980,000 | Link |
| 2022-08-26 | For sale | Contact agent | Link |
| 2022-08-19 | For sale | 920,000 | Link |
| 2022-08-12 | For sale | Contact owner | Link |
| 2022-07-22 | For sale | Buyers guide $850000 Inviting offers | Link |
| 2022-05-27 | For sale | $920,000 | Link |
| 2022-05-20 | For sale | $880,000 | Link |
| 2022-05-06 | For sale | Contact Agent | Link |
| 2022-04-15 | For sale | $960,000 | Link |
| 2020-11-09 | For rent | $500 Per week | Link |
| 2020-02-17 | For rent | $520 | Link |
| 2020-02-01 | For rent | $550 | Link |
| 2019-12-25 | For rent | $590.00 | Link |
| 2018-09-28 | For sale | $675,000 | Link |
| 2018-09-14 | For sale | $690,000 | Link |
| 2018-03-23 | For sale | Contact Agent | Link |
| 2017-12-01 | For rent | $525 | Link |
| 2017-11-17 | For sale | For Sale $575,000 | Link |
| 2017-11-10 | For sale | For Sale $580,000 | Link |
| 2017-09-29 | For sale | For Sale $589,000 | Link |
| 2017-08-25 | For sale | Auction | Link |
| 2017-02-25 | For rent | $520 | Link |
| 2017-02-01 | For rent | $550 | Link |
| 2017-01-25 | For rent | $500 | Link |
| 2017-01-09 | For rent | $520 | Link |
| 2016-12-25 | For rent | $550 | Link |
| 2015-07-17 | For rent | $495 | Link |
| 2015-07-01 | For rent | $525 | Link |
| 2015-06-17 | For rent | $550 | Link |
| 2015-05-17 | For rent | $575 | Link |
| 2015-04-25 | For rent | $600 | Link |
| 2014-06-17 | For rent | $550 | Link |
| 2013-06-09 | For rent | $520 per week | Link |
| 2013-03-01 | For rent | $500.00 | Link |
| 2012-12-17 | For rent | $480 application received | Link |
| 2012-11-25 | For rent | $500 | Link |
| 2012-03-02 | For sale | $365,000 | Link |
| 2011-12-09 | For sale | Asking $389,000 make an offer | Link |
| 2011-11-17 | For rent | $480 | Link |
| 2011-10-28 | For sale | Asking $400,000 | Link |
| 2011-10-14 | For sale | P.O.A. | Link |
| 2011-06-01 | For rent | $470 application received | Link |
| 2010-03-25 | For rent | $380.00 application received | Link |
| 2010-03-17 | For rent | $360.00 | Link |
Below you will find a price per sqm scatterplot chart of sold properties for the postcode 2010. This chart reveals the relationship between sold prices verses land size. Feel free to click on/hover over the particular dot points as they will highlight the property for that sale. You are also able to compare the relationship by clicking on previous years as offered below the chart. A "best fit" curve represents the relative relationship between the sold price and landsize. We call this the Price Per SQM Co-Efficient Curve™. A regional comparison is provided by the purple curve.