| Sold Date | Sold Price |
|---|---|
| Jan 2026 | $1,620,000 |
| Listing Date | Listing Type | Listed Price | Link |
|---|---|---|---|
| 2026-01-16 | For sale | Auction Guide $1,500,000 | Link |
| 2026-01-02 | For sale | Super Saturday Auction | Link |
| 2021-07-02 | For sale | $1,180,000-$1,225,000 | Link |
| 2021-06-25 | For sale | $1,195,000-$1,250,000 | Link |
| 2021-05-28 | For sale | Open House Cancelled | Contact Agent | Link |
| 2021-05-14 | For sale | $1,250,000 | Link |
| 2021-04-16 | For sale | Auction On-Site Sat 8th May | Link |
| 2019-04-25 | For rent | DEPOSIT TAKEN | Link |
| 2019-03-17 | For rent | $495 | Link |
| 2019-02-25 | For rent | $550 | Link |
| 2015-12-12 | For sale | Sold | Link |
| 2015-12-05 | For sale | Asking $789,000 | Link |
| 2015-11-21 | For sale | Offers Over $689,000 | Link |
Below you will find a price per sqm scatterplot chart of sold properties for the postcode 2115. This chart reveals the relationship between sold prices verses land size. Feel free to click on/hover over the particular dot points as they will highlight the property for that sale. You are also able to compare the relationship by clicking on previous years as offered below the chart. A "best fit" curve represents the relative relationship between the sold price and landsize. We call this the Price Per SQM Co-Efficient Curve™. A regional comparison is provided by the purple curve.