| Sold Date | Sold Price |
|---|---|
| Jan 2026 | $650,000 |
| Apr 2014 | $371,000 |
| Listing Date | Listing Type | Listed Price | Link |
|---|---|---|---|
| 2025-12-05 | For sale | Offers Over $660,000 | Link |
| 2022-01-09 | For rent | $470 per week | Link |
| 2021-04-24 | For rent | $450 per week | Link |
| 2021-04-17 | For rent | $470 per week | Link |
| 2021-04-09 | For rent | $480 per week | Link |
| 2021-03-24 | For rent | $500 per week | Link |
| 2018-10-09 | For rent | RENTED RENTED RENTED RENTED!!! | Link |
| 2018-09-25 | For rent | $230 Per Week | Link |
| 2018-09-01 | For rent | $240 PER WEEK | Link |
| 2018-07-25 | For rent | $250 per week | Link |
| 2018-06-25 | For rent | $270 per week | Link |
| 2018-04-25 | For rent | $285 per week | Link |
| 2018-04-01 | For rent | $300 per week | Link |
| 2018-03-25 | For rent | $315 per week | Link |
| 2018-03-02 | For sale | Contact Agent | Link |
Below you will find a price per sqm scatterplot chart of sold properties for the postcode 4810. This chart reveals the relationship between sold prices verses land size. Feel free to click on/hover over the particular dot points as they will highlight the property for that sale. You are also able to compare the relationship by clicking on previous years as offered below the chart. A "best fit" curve represents the relative relationship between the sold price and landsize. We call this the Price Per SQM Co-Efficient Curve™. A regional comparison is provided by the purple curve.