| Sold Date | Sold Price |
|---|---|
| Mar 2022 | $99,000 |
| Listing Date | Listing Type | Listed Price | Link |
|---|---|---|---|
| 2022-01-07 | For sale | FROM $89,000 | Link |
| 2021-06-09 | For rent | $250 | Link |
| 2020-06-17 | For rent | $150 per week | Link |
| 2020-05-25 | For rent | $125 per week CONDITIONS APPLY | Link |
| 2020-04-01 | For rent | $150 per week CONDITIONS APPLY | Link |
| 2019-09-09 | For rent | $200 per week | Link |
| 2017-08-01 | For rent | $210 per week | Link |
| 2017-05-17 | For rent | $230 per week | Link |
| 2017-04-09 | For rent | $250 per week | Link |
| 2016-11-01 | For rent | $220 per week | Link |
| 2016-03-09 | For rent | $250 per week | Link |
| 2015-11-25 | For rent | $290 per week | Link |
| 2013-10-11 | For rent | $300 per week | Link |
| 2013-02-27 | For rent | $320 per week | Link |
Below you will find a price per sqm scatterplot chart of sold properties for the postcode 6620. This chart reveals the relationship between sold prices verses land size. Feel free to click on/hover over the particular dot points as they will highlight the property for that sale. You are also able to compare the relationship by clicking on previous years as offered below the chart. A "best fit" curve represents the relative relationship between the sold price and landsize. We call this the Price Per SQM Co-Efficient Curve™. A regional comparison is provided by the purple curve.