| Sold Date | Sold Price |
|---|---|
| Jan 2026 | $2,500,000 |
| Listing Date | Listing Type | Listed Price | Link |
|---|---|---|---|
| 2025-12-05 | For sale | $2,500,000 | Link |
| 2025-10-03 | For sale | Contact Agent For Price Guide | Link |
| 2023-12-09 | For rent | $1650.00 per week | Link |
| 2023-09-17 | For rent | $1800 per week | Link |
| 2023-08-24 | For rent | $2000 per week | Link |
| 2020-05-15 | For sale | CALL FOR DETAILS. | Link |
| 2019-11-29 | For sale | PASSED IN AT $1.65M | Link |
| 2019-11-01 | For sale | AUCTION - WILL BE SOLD! | Link |
| 2019-08-10 | For sale | HIGH $1MILS | Link |
| 2017-09-09 | For rent | $1400 Negotiable | Link |
| 2017-09-01 | For sale | BUYER GUIDE HIGH $1Ms | Link |
| 2017-08-18 | For sale | CONTACT AGENT | Link |
| 2017-04-28 | For sale | $1.75m ONO | Link |
| 2017-03-24 | For sale | $1,750,000 | Link |
| 2017-02-17 | For rent | OFFERS PRESENTED | Link |
| 2017-02-01 | For rent | $1,250 | Link |
| 2017-01-13 | For sale | Price Upon Application | Link |
| 2016-12-09 | For sale | BUYER GUIDE HIGH $1M | Link |
| 2016-10-25 | For rent | OFFERS FROM $1400pw | Link |
| 2016-10-01 | For rent | $1,800 | Link |
| 2016-09-23 | For sale | CLOSING DATE SALE | Link |
| 2016-09-09 | For rent | OFFERS FROM $1200pw | Link |
| 2016-09-09 | For sale | OFFERS CLOSING 3RD OCTOBER | Link |
| 2016-08-25 | For rent | OFFERS FROM $1600pw | Link |
| 2016-03-11 | For sale | From $2 Million | Link |
Below you will find a price per sqm scatterplot chart of sold properties for the postcode 6159. This chart reveals the relationship between sold prices verses land size. Feel free to click on/hover over the particular dot points as they will highlight the property for that sale. You are also able to compare the relationship by clicking on previous years as offered below the chart. A "best fit" curve represents the relative relationship between the sold price and landsize. We call this the Price Per SQM Co-Efficient Curve™. A regional comparison is provided by the purple curve.