| Sold Date | Sold Price |
|---|---|
| Nov 2025 | $1,265,000 |
| Mar 2014 | $497,000 |
| Feb 2004 | $335,000 |
| Dec 2001 | $245,000 |
| Listing Date | Listing Type | Listed Price | Link |
|---|---|---|---|
| 2025-12-17 | For rent | $710 per week | Link |
| 2025-12-09 | For rent | $740 per week | Link |
| 2025-10-24 | For sale | AUCTION - 16th of November at 12:30pm - On Site | Link |
| 2024-06-17 | For rent | $600/week | Link |
| 2023-04-01 | For rent | Deposit Taken | Link |
| 2023-03-17 | For rent | $530/Week | Link |
| 2022-02-01 | For rent | $460 | Link |
| 2021-08-17 | For rent | $430 | Link |
| 2019-08-27 | For rent | DEPOSIT TAKEN | Link |
| 2019-08-17 | For rent | $410 | Link |
| 2019-07-25 | For rent | $440 | Link |
| 2016-03-01 | For rent | $400 PER WEEK | Link |
| 2014-03-28 | For sale | UNDER CONTRACT | Link |
| 2013-07-09 | For rent | $390 PER WEEK | Link |
Below you will find a price per sqm scatterplot chart of sold properties for the postcode 2147. This chart reveals the relationship between sold prices verses land size. Feel free to click on/hover over the particular dot points as they will highlight the property for that sale. You are also able to compare the relationship by clicking on previous years as offered below the chart. A "best fit" curve represents the relative relationship between the sold price and landsize. We call this the Price Per SQM Co-Efficient Curve™. A regional comparison is provided by the purple curve.