| Sold Date | Sold Price |
|---|---|
| May 2022 | Price Withheld |
| Listing Date | Listing Type | Listed Price | Link |
|---|---|---|---|
| 2022-03-25 | For sale | Offers over $99,000 | Link |
| 2022-03-18 | For sale | Auction Saturday 1.00pm | Link |
| 2022-03-11 | For sale | Bidding to start at $55,000 | Link |
| 2022-01-28 | For sale | Offers | Link |
| 2019-06-28 | For sale | $179,000 | Link |
| 2018-08-01 | For rent | $320 per week | Link |
| 2018-06-17 | For rent | $350.00 per week | Link |
| 2018-03-17 | For rent | $330.00 per week | Link |
| 2015-12-17 | For rent | $490.00 per week | Link |
| 2015-11-09 | For rent | EXPRESSIONS OF INTEREST | Link |
| 2015-10-25 | For rent | $575.00 per week | Link |
| 2015-10-17 | For rent | $600.00 per week | Link |
| 2014-10-04 | For sale | $530,000 | Link |
Below you will find a price per sqm scatterplot chart of sold properties for the postcode 6718. This chart reveals the relationship between sold prices verses land size. Feel free to click on/hover over the particular dot points as they will highlight the property for that sale. You are also able to compare the relationship by clicking on previous years as offered below the chart. A "best fit" curve represents the relative relationship between the sold price and landsize. We call this the Price Per SQM Co-Efficient Curve™. A regional comparison is provided by the purple curve.