| Sold Date | Sold Price |
|---|---|
| Feb 2026 | Price Withheld |
| Jun 2007 | $262,500 |
| Listing Date | Listing Type | Listed Price | Link |
|---|---|---|---|
| 2026-01-30 | For sale | For Sale | Link |
| 2025-05-17 | For rent | $475 per week | Link |
| 2024-01-09 | For rent | $400 Per Week Incl. Water! | Link |
| 2023-02-09 | For rent | $350.00 Per Week Incl. Water | Link |
| 2020-09-01 | For rent | $275.00 Per Week Incl Water! | Link |
| 2020-08-25 | For rent | $295.00 Per Week Incl Water! | Link |
| 2020-08-09 | For rent | $320.00 Per Week Incl Water! | Link |
| 2017-09-09 | For rent | $300 per week | Link |
| 2017-01-25 | For rent | $330 per week | Link |
| 2016-02-01 | For rent | $320 per week | Link |
| 2015-07-09 | For rent | $310 per week | Link |
| 2014-08-17 | For rent | $300 per week | Link |
| 2014-07-17 | For rent | $310 per week | Link |
| 2014-07-09 | For rent | $320 per week | Link |
| 2014-07-01 | For rent | $330 per week | Link |
| 2014-01-18 | For rent | $320 per week | Link |
Below you will find a price per sqm scatterplot chart of sold properties for the postcode 4030. This chart reveals the relationship between sold prices verses land size. Feel free to click on/hover over the particular dot points as they will highlight the property for that sale. You are also able to compare the relationship by clicking on previous years as offered below the chart. A "best fit" curve represents the relative relationship between the sold price and landsize. We call this the Price Per SQM Co-Efficient Curve™. A regional comparison is provided by the purple curve.