| Sold Date | Sold Price |
|---|---|
| Jan 2026 | Price Withheld |
| Listing Date | Listing Type | Listed Price | Link |
|---|---|---|---|
| 2025-12-12 | For sale | $599,000 | Link |
| 2024-11-09 | For rent | $545 | Link |
| 2021-10-17 | For rent | $350 per week | Link |
| 2021-10-09 | For rent | $420 per week | Link |
| 2021-10-01 | For rent | $450 per week | Link |
| 2020-02-28 | For sale | $598,000 | Link |
| 2019-05-17 | For sale | $590,000 | Link |
| 2018-09-01 | For rent | $450 | Link |
| 2018-07-13 | For sale | $615,000 | Link |
| 2018-06-15 | For sale | $645,000 | Link |
| 2018-05-17 | For rent | $450 per week | Link |
| 2017-04-07 | For sale | Price Guide $560,000 - $595,000 | Link |
| 2017-03-31 | For sale | $599,000 | Link |
| 2013-08-19 | For rent | $380 p/w | Link |
| 2013-08-09 | For rent | $390.00 per week | Link |
| 2013-08-01 | For rent | $380.00 per week | Link |
| 2011-10-25 | For rent | $400.00 per week | Link |
Below you will find a price per sqm scatterplot chart of sold properties for the postcode 2011. This chart reveals the relationship between sold prices verses land size. Feel free to click on/hover over the particular dot points as they will highlight the property for that sale. You are also able to compare the relationship by clicking on previous years as offered below the chart. A "best fit" curve represents the relative relationship between the sold price and landsize. We call this the Price Per SQM Co-Efficient Curve™. A regional comparison is provided by the purple curve.