| Sold Date | Sold Price |
|---|---|
| Feb 2026 | Price Withheld |
| Listing Date | Listing Type | Listed Price | Link |
|---|---|---|---|
| 2026-02-24 | For rent | $836 per week | Link |
| 2025-12-19 | For sale | FROM $1,050,000 | Link |
| 2024-04-24 | For rent | $650 PER WEEK | Link |
| 2024-04-01 | For rent | $675 Per Week | Link |
| 2024-03-17 | For rent | $700 Per Week | Link |
| 2023-04-01 | For rent | APPLICATION PENDING | Link |
| 2023-03-17 | For rent | $630 per week. | Link |
| 2023-03-09 | For rent | $650 per week. | Link |
| 2022-05-13 | For sale | OFFERS OVER $699,000 | Link |
| 2022-04-15 | For sale | MUST BE SOLD! | Link |
| 2021-08-24 | For rent | $525 per week | Link |
| 2021-03-12 | For sale | $585,000 | Link |
| 2021-02-26 | For sale | $615,000 | Link |
| 2019-11-01 | For rent | $420 per week | Link |
| 2018-04-25 | For rent | LEASE PENDING | Link |
| 2018-03-25 | For rent | $425 Per Week | Link |
| 2017-04-01 | For rent | LEASE PENDING | Link |
| 2017-03-17 | For rent | $415 per week | Link |
| 2017-01-09 | For rent | $425 per week | Link |
| 2016-12-02 | For sale | $565,000 | Link |
| 2016-11-25 | For rent | $450 per week | Link |
| 2016-11-17 | For rent | $475 per week | Link |
| 2015-08-17 | For rent | $490 | Link |
| 2015-08-01 | For rent | $550 | Link |
| 2014-06-13 | For sale | From $625,000 | Link |
| 2013-10-13 | For sale | $595,000 | Link |
Below you will find a price per sqm scatterplot chart of sold properties for the postcode 6172. This chart reveals the relationship between sold prices verses land size. Feel free to click on/hover over the particular dot points as they will highlight the property for that sale. You are also able to compare the relationship by clicking on previous years as offered below the chart. A "best fit" curve represents the relative relationship between the sold price and landsize. We call this the Price Per SQM Co-Efficient Curve™. A regional comparison is provided by the purple curve.