| Sold Date | Sold Price |
|---|---|
| Dec 2025 | Price Withheld |
| Apr 2009 | $24,000 |
| Sep 2003 | $330,000 |
| Listing Date | Listing Type | Listed Price | Link |
|---|---|---|---|
| 2025-12-19 | For sale | Under contract | Link |
| 2025-10-31 | For sale | Asking Price: $670,000 - $690,000 | Link |
| 2025-09-19 | For sale | Auction: 25th Oct at 12:15pm (Unless Sold Prior) | Link |
| 2021-12-03 | For sale | Contact Agent I Vincent Goh | Link |
| 2021-11-05 | For sale | Guide $550,000 - $605,000 | Link |
| 2018-02-01 | For rent | $420 per week | Link |
| 2018-01-25 | For rent | $450 per week | Link |
| 2016-04-22 | For sale | Contact Agent | Link |
| 2016-04-15 | For sale | $650,000 | Link |
| 2016-04-08 | For sale | $660,000 | Link |
| 2014-01-17 | For rent | $440.00 per week | Link |
Below you will find a price per sqm scatterplot chart of sold properties for the postcode 2122. This chart reveals the relationship between sold prices verses land size. Feel free to click on/hover over the particular dot points as they will highlight the property for that sale. You are also able to compare the relationship by clicking on previous years as offered below the chart. A "best fit" curve represents the relative relationship between the sold price and landsize. We call this the Price Per SQM Co-Efficient Curve™. A regional comparison is provided by the purple curve.