| Sold Date | Sold Price |
|---|---|
| Dec 2025 | $737,000 |
| Listing Date | Listing Type | Listed Price | Link |
|---|---|---|---|
| 2021-04-01 | For rent | $350 Per Week + One Week Rent Free | Link |
| 2021-03-09 | For rent | $365 Per Week + One Week Rent Free | Link |
| 2021-02-17 | For rent | $380 Per Week + One Week Rent Free | Link |
| 2020-12-25 | For rent | $400 Per Week | Link |
| 2019-01-09 | For rent | Contact Agent | Link |
| 2018-12-01 | For rent | By Negotiation $440 - $510 Per Week | Link |
| 2017-11-01 | For rent | HOLDING DEPOSIT RECIEVED | Link |
| 2017-10-25 | For rent | $430 - $490 Per Week | Link |
| 2016-12-09 | For rent | $450 Per Week | Link |
| 2015-03-01 | For rent | $440 Per Week | Link |
Below you will find a price per sqm scatterplot chart of sold properties for the postcode 2140. This chart reveals the relationship between sold prices verses land size. Feel free to click on/hover over the particular dot points as they will highlight the property for that sale. You are also able to compare the relationship by clicking on previous years as offered below the chart. A "best fit" curve represents the relative relationship between the sold price and landsize. We call this the Price Per SQM Co-Efficient Curve™. A regional comparison is provided by the purple curve.