| Sold Date | Sold Price |
|---|---|
| Dec 2025 | $985,000 |
| Sep 2015 | $512,000 |
| Dec 2012 | undisclosed / contact agent |
| Feb 2012 | $439,000 |
| Jun 2011 | $455,000 |
| Listing Date | Listing Type | Listed Price | Link |
|---|---|---|---|
| 2025-11-28 | For sale | Offers Over $975,000 | Link |
| 2024-04-12 | For sale | For Sale | Link |
| 2024-01-24 | For rent | $800 per week | Link |
| 2024-01-17 | For rent | $820 per week | Link |
| 2022-08-09 | For rent | $650 per week | Link |
| 2022-01-24 | For rent | $530 | Link |
| 2022-01-09 | For rent | $580 | Link |
| 2021-12-24 | For rent | $560 | Link |
| 2021-09-01 | For rent | $540 | Link |
| 2021-08-09 | For rent | $500 | Link |
| 2021-06-24 | For rent | $550 | Link |
| 2021-06-09 | For rent | $570 | Link |
| 2021-04-24 | For rent | $540 | Link |
| 2021-03-09 | For rent | $410 | Link |
| 2021-02-24 | For rent | $550 | Link |
| 2020-08-17 | For rent | $375 | Link |
| 2020-08-09 | For rent | $390 | Link |
| 2019-05-25 | For rent | $680 per week | Link |
| 2019-05-17 | For rent | $750 Per Week | Link |
| 2019-05-09 | For rent | $350 Per Week | Link |
| 2019-04-01 | For rent | $390 Per Week | Link |
| 2019-03-25 | For rent | $395 Per Week | Link |
| 2019-03-17 | For rent | $420 Per Week | Link |
| 2019-02-09 | For rent | $650 Per Week | Link |
| 2018-12-01 | For rent | $595 | Link |
| 2018-09-25 | For rent | $620 | Link |
| 2018-03-17 | For rent | $680 | Link |
| 2017-06-30 | For sale | $399,000 | Link |
| 2017-04-07 | For sale | Offers Invited from $395,000 | Link |
| 2017-02-03 | For sale | $429,000 | Link |
| 2016-02-01 | For rent | $675 | Link |
| 2015-12-17 | For rent | $680 | Link |
| 2015-10-23 | For sale | Offers above $465,000 | Link |
| 2015-09-09 | For rent | $620 | Link |
| 2015-08-14 | For sale | Offers above $470,000 | Link |
| 2015-07-10 | For sale | Offers Over $499,000 | Link |
| 2015-06-19 | For sale | Offers Over $510,000 | Link |
| 2015-06-01 | For rent | $700 | Link |
| 2015-05-25 | For rent | $720 | Link |
| 2015-05-15 | For sale | $529,000 | Link |
| 2015-02-27 | For sale | Offers Above $525,000 | Link |
| 2015-02-09 | For rent | $600 Per Week | Link |
| 2015-01-09 | For sale | Offers Above $515,000 | Link |
| 2014-12-09 | For rent | $630 | Link |
| 2014-12-01 | For rent | $620 per week | Link |
| 2014-11-25 | For rent | $640 per week | Link |
| 2014-11-17 | For rent | $690/week | Link |
| 2014-11-01 | For rent | $710 per week | Link |
| 2014-10-25 | For rent | $725 per week | Link |
| 2014-10-25 | For rent | $670 | Link |
| 2014-10-17 | For sale | Offers Above $499,000 | Link |
| 2014-08-09 | For rent | $725 p/w | Link |
| 2014-07-25 | For rent | $650 per week | Link |
| 2014-06-27 | For sale | Offers above $349,000 | Link |
| 2014-02-10 | For rent | $650 Per Week | Link |
| 2014-01-10 | For rent | $550 Weekly | Link |
| 2013-10-25 | For rent | $580 Per Week | Link |
| 2013-10-25 | For rent | $660 Per Week | Link |
| 2013-10-25 | For rent | $260 per week | Link |
| 2013-08-09 | For rent | $640 per week | Link |
| 2013-07-25 | For rent | $650 per week | Link |
| 2013-06-10 | For rent | $640 | Link |
| 2013-02-09 | For rent | $570 per week | Link |
| 2013-01-25 | For rent | $800 | Link |
| 2013-01-09 | For rent | $740 | Link |
| 2012-12-16 | For sale | UNDER CONTRACT | Link |
| 2012-11-26 | For rent | $640 | Link |
| 2012-11-10 | For rent | $660 | Link |
| 2012-09-18 | For rent | $1,200 per week | Link |
| 2012-07-28 | For sale | $480K | Link |
| 2012-04-28 | For sale | Offers Above $429,000 | Link |
| 2011-11-19 | For sale | Offers over $490,000 | Link |
| 2011-11-19 | For sale | Offers Above $429,000 | Link |
| 2011-09-10 | For rent | $535 | Link |
| 2011-07-09 | For sale | <abbr title="none">–</abbr> | Link |
| 2011-04-30 | For sale | $1,250,000 | Link |
| 2011-04-16 | For sale | $449,000 | Link |
| 2010-10-26 | For rent | $1,100 per week | Link |
| 2010-08-26 | For rent | $500 | Link |
| 2010-08-10 | For rent | $510 | Link |
Below you will find a price per sqm scatterplot chart of sold properties for the postcode 4000. This chart reveals the relationship between sold prices verses land size. Feel free to click on/hover over the particular dot points as they will highlight the property for that sale. You are also able to compare the relationship by clicking on previous years as offered below the chart. A "best fit" curve represents the relative relationship between the sold price and landsize. We call this the Price Per SQM Co-Efficient Curve™. A regional comparison is provided by the purple curve.