| Sold Date | Sold Price |
|---|---|
| Dec 2025 | $2,000,000 |
| Sep 2010 | $680,000 |
| May 2004 | $535,000 |
| May 2001 | $387,500 |
| Dec 1993 | $206,000 |
| Listing Date | Listing Type | Listed Price | Link |
|---|---|---|---|
| 2025-10-24 | For sale | Contact Agent | Link |
| 2025-09-26 | For sale | AUCTION - Saturday 18th October | Link |
| 2025-01-17 | For rent | $790 | Link |
| 2024-12-24 | For rent | $800 | Link |
| 2024-12-13 | For sale | For Sale - $2,150,000 | Link |
| 2024-11-15 | For sale | Auction Saturday 7 December, 4pm | Link |
| 2023-11-01 | For rent | $760 | Link |
| 2023-10-09 | For rent | $795 | Link |
| 2023-06-01 | For rent | Holding Deposit Received!! | Link |
| 2023-05-17 | For rent | $760.00 per week (Water Usage Included) | Link |
| 2023-05-01 | For rent | $795.00 per week (Water Usage Included) | Link |
| 2023-04-24 | For rent | $810.00 per week (Water Usage Included) | Link |
| 2023-04-17 | For rent | $850.00 per week (Water Usage Included) | Link |
| 2023-04-01 | For rent | $890 | Link |
| 2021-08-13 | For sale | FOR SALE $2,100,000 - $2,200,000 | Link |
| 2021-07-23 | For sale | Forthcoming Auction | Link |
| 2018-04-25 | For rent | $660 | Link |
| 2018-03-01 | For rent | $690 per Week | Link |
| 2017-10-01 | For rent | $615 per Week | Link |
| 2017-09-25 | For rent | $630 per Week | Link |
| 2017-08-25 | For rent | $650 per Week | Link |
| 2014-08-01 | For rent | $620 per Week | Link |
| 2014-07-17 | For rent | $650 | Link |
| 2014-07-01 | For rent | $670 | Link |
| 2010-09-17 | For sale | Offers Over $680,000 | Link |
Below you will find a price per sqm scatterplot chart of sold properties for the postcode 2077. This chart reveals the relationship between sold prices verses land size. Feel free to click on/hover over the particular dot points as they will highlight the property for that sale. You are also able to compare the relationship by clicking on previous years as offered below the chart. A "best fit" curve represents the relative relationship between the sold price and landsize. We call this the Price Per SQM Co-Efficient Curve™. A regional comparison is provided by the purple curve.