| Sold Date | Sold Price |
|---|---|
| Dec 2025 | $4,100,000 |
| Listing Date | Listing Type | Listed Price | Link |
|---|---|---|---|
| 2025-10-31 | For sale | Auction, Guide $3,600,000 | Link |
| 2025-10-17 | For sale | Forthcoming Auction | Link |
| 2022-10-01 | For rent | DEPOSIT TAKEN @ $1,100 pw | Link |
| 2022-09-09 | For rent | $1,000 per week | Link |
| 2022-09-01 | For rent | $1,100 per week | Link |
| 2022-08-09 | For rent | $1200 per week | Link |
| 2021-07-09 | For rent | DEPOSIT TAKEN | Link |
| 2021-07-01 | For rent | $975 per week | Link |
| 2020-08-28 | For sale | AUCTION THIS SATURDAY @ 12:30PM | Link |
| 2020-08-07 | For sale | Auction: Saturday 29th August, 2020 @ 12.30pm | Link |
Below you will find a price per sqm scatterplot chart of sold properties for the postcode 2134. This chart reveals the relationship between sold prices verses land size. Feel free to click on/hover over the particular dot points as they will highlight the property for that sale. You are also able to compare the relationship by clicking on previous years as offered below the chart. A "best fit" curve represents the relative relationship between the sold price and landsize. We call this the Price Per SQM Co-Efficient Curve™. A regional comparison is provided by the purple curve.