| Sold Date | Sold Price |
|---|---|
| Jan 2026 | $1,101,000 |
| Apr 2001 | $95,000 |
| Oct 1990 | $98,000 |
| Nov 1989 | $90,000 |
| Listing Date | Listing Type | Listed Price | Link |
|---|---|---|---|
| 2025-12-12 | For sale | Forthcoming Auction | Link |
| 2024-04-17 | For rent | $575 pw | Link |
| 2022-05-24 | For rent | $450 per week | Link |
| 2022-05-17 | For rent | $475 per week | Link |
| 2022-04-24 | For rent | $525 per week | Link |
| 2019-11-01 | For rent | $385 per week | Link |
| 2019-10-18 | For sale | FOR SALE | Link |
| 2019-09-25 | For rent | $400 per week | Link |
| 2019-08-30 | For sale | $439,000 | Link |
| 2019-08-27 | For rent | $425 per week | Link |
| 2019-08-09 | For sale | $500,000 | Link |
| 2019-07-26 | For sale | Please call Damian | Link |
| 2019-04-05 | For sale | Offers Over $399,000 | Link |
| 2019-03-08 | For sale | Mid $400,000s | Link |
| 2014-06-09 | For rent | $400 | Link |
Below you will find a price per sqm scatterplot chart of sold properties for the postcode 4127. This chart reveals the relationship between sold prices verses land size. Feel free to click on/hover over the particular dot points as they will highlight the property for that sale. You are also able to compare the relationship by clicking on previous years as offered below the chart. A "best fit" curve represents the relative relationship between the sold price and landsize. We call this the Price Per SQM Co-Efficient Curve™. A regional comparison is provided by the purple curve.