| Sold Date | Sold Price |
|---|---|
| Nov 2025 | $2,312,000 |
| Jun 2011 | $905,000 |
| Listing Date | Listing Type | Listed Price | Link |
|---|---|---|---|
| 2025-12-17 | For rent | $1650 per week | Link |
| 2025-10-24 | For sale | Auction guide: $2,100,000 | Link |
| 2025-10-10 | For sale | Auction guide: $2,350,000 | Link |
| 2023-07-01 | For rent | $1,250 Per Week | Link |
| 2023-06-09 | For rent | $1,290 Per Week | Link |
| 2022-02-17 | For rent | Deposit taken | Link |
| 2022-02-01 | For rent | $1100 per week | Link |
| 2017-07-14 | For sale | For Sale, price $1,750,000 | Link |
| 2011-06-17 | For sale | <abbr title="none">–</abbr> | Link |
| 2011-06-10 | For sale | $950,000 Negotiable | Link |
| 2011-05-27 | For sale | $975,000 Negotiable | Link |
Below you will find a price per sqm scatterplot chart of sold properties for the postcode 2070. This chart reveals the relationship between sold prices verses land size. Feel free to click on/hover over the particular dot points as they will highlight the property for that sale. You are also able to compare the relationship by clicking on previous years as offered below the chart. A "best fit" curve represents the relative relationship between the sold price and landsize. We call this the Price Per SQM Co-Efficient Curve™. A regional comparison is provided by the purple curve.