| Sold Date | Sold Price |
|---|---|
| Feb 2026 | Price Withheld |
| Nov 2009 | $3,657,500 |
| Listing Date | Listing Type | Listed Price | Link |
|---|---|---|---|
| 2026-01-09 | For sale | $740,000 - $810,000 | Link |
| 2025-12-26 | For sale | $819,000 | Link |
| 2025-12-12 | For sale | $827,500 | Link |
| 2025-12-05 | For sale | $829,000 | Link |
| 2025-11-21 | For sale | $839,000 | Link |
| 2025-11-07 | For sale | $849,000 | Link |
| 2025-09-26 | For sale | ''Price by Negotiation" | Link |
| 2015-04-17 | For rent | 750-900 | Link |
| 2015-04-17 | For sale | Only 2 apartments remaining! | Link |
| 2015-03-17 | For rent | $900 - $1250 | Link |
| 2015-03-13 | For sale | Only a few remaining! | Link |
| 2015-03-06 | For sale | from $965,000 | Link |
| 2015-01-01 | For rent | $625 | Link |
| 2014-10-03 | For sale | FOR SALE | Link |
| 2014-07-25 | For rent | $625 | Link |
| 2014-07-01 | For rent | $650 | Link |
| 2014-06-17 | For rent | $640 | Link |
| 2013-12-13 | For sale | from $460,000 | Link |
| 2013-12-06 | For sale | From $885K to $915K | Link |
| 2013-12-06 | For sale | From $1400K | Link |
| 2013-12-06 | For sale | From $1450K | Link |
| 2013-12-06 | For sale | From $1065K | Link |
| 2013-12-06 | For sale | From $825K to $895K | Link |
| 2013-12-06 | For sale | From $775K | Link |
| 2013-12-06 | For sale | From $1160K | Link |
| 2013-12-06 | For sale | From $965K to $975K | Link |
| 2013-07-19 | For sale | From $1,400,000 | Link |
| 2013-07-19 | For sale | Sold Out | Link |
| 2013-07-19 | For sale | From $885,000 | Link |
| 2013-07-19 | For sale | From $775,000 | Link |
| 2013-07-19 | For sale | From $749K | Link |
| 2013-07-19 | For sale | From $969K to $979K | Link |
| 2013-07-19 | For sale | From $829K to $899K | Link |
| 2013-07-19 | For sale | From $889K to $919K | Link |
| 2013-07-19 | For sale | From $1069K | Link |
| 2013-07-19 | For sale | From $1409K | Link |
| 2013-07-19 | For sale | From $1159K to $1169K | Link |
| 2013-07-19 | For sale | From $1459K | Link |
| 2013-05-31 | For sale | From $368,000 | Link |
| 2013-01-04 | For sale | From $749K | Link |
| 2013-01-04 | For sale | From $1459K | Link |
| 2013-01-04 | For sale | From $829K to $899K | Link |
| 2013-01-04 | For sale | From $889K to $919K | Link |
| 2013-01-04 | For sale | From $1159K to $1169K | Link |
| 2013-01-04 | For sale | From $969K to $979K | Link |
| 2013-01-04 | For sale | From $1069K | Link |
| 2013-01-04 | For sale | From $1409K | Link |
| 2012-10-19 | For sale | From $779K | Link |
Below you will find a price per sqm scatterplot chart of sold properties for the postcode 2137. This chart reveals the relationship between sold prices verses land size. Feel free to click on/hover over the particular dot points as they will highlight the property for that sale. You are also able to compare the relationship by clicking on previous years as offered below the chart. A "best fit" curve represents the relative relationship between the sold price and landsize. We call this the Price Per SQM Co-Efficient Curve™. A regional comparison is provided by the purple curve.