| Sold Date | Sold Price |
|---|---|
| Dec 2025 | $1,675,000 |
| Listing Date | Listing Type | Listed Price | Link |
|---|---|---|---|
| 2025-12-05 | For sale | AUCTION Saturday 6th Dec @ 11:30am | Link |
| 2025-11-07 | For sale | AUCTION | Link |
| 2021-03-09 | For rent | $470 per week | Link |
| 2019-05-09 | For rent | $460 per week | Link |
| 2019-04-25 | For rent | $470 per week | Link |
| 2019-04-09 | For rent | $490 per week | Link |
| 2018-08-25 | For rent | Application Approved! | Link |
| 2018-08-09 | For rent | $490 per week | Link |
| 2018-07-25 | For rent | $520 per week | Link |
| 2017-07-09 | For rent | Application Approved | Link |
| 2016-08-09 | For rent | $450 per week | Link |
| 2013-11-09 | For rent | $420 per week | Link |
Below you will find a price per sqm scatterplot chart of sold properties for the postcode 2192. This chart reveals the relationship between sold prices verses land size. Feel free to click on/hover over the particular dot points as they will highlight the property for that sale. You are also able to compare the relationship by clicking on previous years as offered below the chart. A "best fit" curve represents the relative relationship between the sold price and landsize. We call this the Price Per SQM Co-Efficient Curve™. A regional comparison is provided by the purple curve.