| Sold Date | Sold Price |
|---|---|
| Oct 2025 | $997,500 |
| Listing Date | Listing Type | Listed Price | Link |
|---|---|---|---|
| 2025-10-24 | For sale | $975,000 | Link |
| 2022-04-24 | For rent | $540 per week | Link |
| 2022-04-17 | For rent | $560 per week | Link |
| 2022-04-01 | For rent | $575 per week | Link |
| 2021-07-01 | For rent | $470 per week | Link |
| 2021-06-24 | For rent | $475 per week | Link |
| 2021-06-17 | For rent | $495 per week | Link |
| 2021-06-09 | For rent | $500 per week | Link |
| 2021-06-01 | For rent | $510 per week | Link |
| 2020-08-25 | For rent | $485 per week | Link |
| 2020-07-25 | For rent | $495 per week | Link |
| 2018-04-25 | For rent | $485 per week | Link |
| 2018-03-25 | For rent | $495 per week | Link |
| 2016-07-09 | For rent | $450 per week | Link |
| 2016-06-25 | For rent | $345 per week | Link |
| 2015-06-01 | For rent | $460 per week | Link |
| 2015-05-01 | For rent | $480 per week | Link |
| 2013-03-02 | For rent | $470 per week | Link |
| 2012-03-27 | For rent | $480 per week | Link |
| 2010-12-05 | For sale | $500,000 - $520,000 | Link |
Below you will find a price per sqm scatterplot chart of sold properties for the postcode 5006. This chart reveals the relationship between sold prices verses land size. Feel free to click on/hover over the particular dot points as they will highlight the property for that sale. You are also able to compare the relationship by clicking on previous years as offered below the chart. A "best fit" curve represents the relative relationship between the sold price and landsize. We call this the Price Per SQM Co-Efficient Curve™. A regional comparison is provided by the purple curve.