| Sold Date | Sold Price |
|---|---|
| Feb 2026 | $560,000 |
| Listing Date | Listing Type | Listed Price | Link |
|---|---|---|---|
| 2026-01-16 | For sale | $520,000 - $570,000 | Link |
| 2025-04-24 | For rent | $470 per week | Link |
| 2024-03-17 | For rent | Leased | Link |
| 2024-03-01 | For rent | $460 per week | Link |
| 2022-07-24 | For rent | $380 per week | Link |
| 2022-04-09 | For rent | $375 per week | Link |
| 2019-03-17 | For rent | $350 per week | Link |
| 2017-02-01 | For rent | $390 per week | Link |
| 2017-01-25 | For rent | $400 per week | Link |
| 2016-03-11 | For sale | Price Guide $495,000 | Link |
| 2016-02-27 | For sale | Offers Invited | Link |
| 2015-05-17 | For rent | $380 per week | Link |
| 2014-03-17 | For rent | $360 per week | Link |
Below you will find a price per sqm scatterplot chart of sold properties for the postcode 2121. This chart reveals the relationship between sold prices verses land size. Feel free to click on/hover over the particular dot points as they will highlight the property for that sale. You are also able to compare the relationship by clicking on previous years as offered below the chart. A "best fit" curve represents the relative relationship between the sold price and landsize. We call this the Price Per SQM Co-Efficient Curve™. A regional comparison is provided by the purple curve.