| Sold Date | Sold Price |
|---|---|
| Jan 2026 | Price Withheld |
| Feb 2006 | $408,000 |
| Apr 2002 | $353,000 |
| Listing Date | Listing Type | Listed Price | Link |
|---|---|---|---|
| 2022-12-09 | For rent | DEPOSIT TAKEN | Link |
| 2022-11-24 | For rent | $650 pw | Link |
| 2021-02-17 | For rent | $625 per week | Link |
| 2021-02-09 | For rent | $640 per week | Link |
| 2021-01-25 | For rent | $655 per week | Link |
| 2018-11-09 | For rent | $560 | Link |
| 2018-11-01 | For rent | $580 | Link |
| 2017-04-14 | For sale | For Sale - Guide $780,000 to $820,000 | Link |
| 2015-03-09 | For rent | $510 / Wk | Link |
| 2015-03-01 | For rent | $520 / Wk | Link |
| 2013-05-17 | For rent | $470 / Wk | Link |
| 2013-04-25 | For rent | $480 / Wk | Link |
| 2011-08-09 | For rent | $460 | Link |
| 2010-04-17 | For rent | $410 | Link |
Below you will find a price per sqm scatterplot chart of sold properties for the postcode 2106. This chart reveals the relationship between sold prices verses land size. Feel free to click on/hover over the particular dot points as they will highlight the property for that sale. You are also able to compare the relationship by clicking on previous years as offered below the chart. A "best fit" curve represents the relative relationship between the sold price and landsize. We call this the Price Per SQM Co-Efficient Curve™. A regional comparison is provided by the purple curve.