Shares Basic

Subscribe now to get full access to Shares Basic

Name Code Market cap Sector Industry P/E Dividend yield Price to FCF Price to sales Price to book Book value per share FCF per share Overall rating
BHP 256.81 B Basic Materials Other Industrial Metals & Mining 20.07 3.38% 19.46 3.53 3.91 12.93 2.6 -
CBA 249.71 B Financial Services Banks - Diversified 24.68 3.25% 8.73 3.17 47.12 -1.47 -
RIO 246.26 B Basic Materials Other Industrial Metals & Mining 16.99 3.91% 34.01 3.25 2.98 50.88 4.45 -
NEM 173.99 B Basic Materials Gold 18.97 0.89% 22.27 6.35 4.01 43.25 7.77 -
WBC 132.55 B Financial Services Banks - Diversified 19.47 3.94% 17.18 6.4 1.82 21.31 2.26 -
NAB 132.52 B Financial Services Banks - Diversified 19.64 3.92% 19.12 6.52 2.11 20.59 2.27 -
ANZ 109.5 B Financial Services Banks - Diversified 18.68 4.52% 4.47 5.23 1.54 23.84 8.21 -
WES 94.64 B Consumer Cyclical Home Improvement Retail 32.31 2.47% 27.62 2.07 10.3 8.09 3.02 -
CSL 88.02 B Healthcare Biotechnology 20.7 2.49% 24.45 4.03 3.2 56.62 7.43 -
SQ2 87.11 B Technology Software - Infrastructure 52.55 77.52 2.34 2.73 51.64 1.81 -
MQG 80.87 B Financial Services Capital Markets 21.87 3.16% 10.79 11.14 2.34 90.68 19.68 -
FMG 64.66 B Basic Materials Other Industrial Metals & Mining 13.48 5.24% 14.04 2.95 2.28 9.22 1.5 -
GMG 62.84 B Real Estate REIT - Diversified 35.98 0.98% 63.69 29.33 2.7 11.4 0.48 -
TLS 54.92 B Communication Services Telecom Services 25.96 3.89% 16.34 2.48 3.95 1.23 0.3 -
RMD 53.4 B Healthcare Medical Instruments & Supplies 26.14 0.92% 21.83 7.19 6.09 6.16 1.72 -
XYZ 52.11 B Technology Software - Infrastructure 12.41 21.19 1.62 1.67 52.62 4.14 -
WDS 48.23 B Energy Oil & Gas E&P 11.57 6.57% 2.48 0.95 26.63 -0.42 -
TCL 43.45 B Industrials Infrastructure Operations 324.42 4.8% 71.43 11.48 4.74 2.94 0.2 -
NST 41.41 B Basic Materials Gold 25.93 1.9% 52.91 5.42 2.78 10.43 0.55 -
WOW 37.8 B Consumer Defensive Grocery Stores 39.46 2.71% 18.8 0.55 7.78 3.98 1.65 -
SIG 35.67 B Healthcare Medical Distribution 60.59 0.42% 59.88 5.39 7.64 0.4 0.05 -
ALL 32.93 B Consumer Cyclical Gambling 28.37 1.74% 22.78 5.34 5.02 10.67 2.35 -
BXB 30.42 B Industrials Specialty Business Services 25.35 2.78% 25 3.28 6.39 3.5 0.9 -
EVN 29.87 B Basic Materials Gold 31.7 1.36% 37.17 6.63 6.02 2.44 0.4 -
QBE 29.72 B Financial Services Insurance - Property & Casualty 10.47 4.76% 7.23 1.09 1.92 10.28 2.73 -
AMC 28.99 B Consumer Cyclical Packaging & Containers 29.23 6.38% 18.66 0.91 1.73 36.06 3.35 -
COL 28.56 B Consumer Defensive Grocery Stores 26.34 3.24% 19.61 0.64 7.5 2.84 1.08 -
REA 25.07 B Communication Services Internet Content & Information 37 1.31% 46.73 13 13.11 14.47 4.07 -
STO 22.77 B Energy Oil & Gas E&P 15.62 5.22% 23.09 3.02 1.02 6.87 0.3 -
NWS 22.38 B Communication Services Entertainment 37.19 0.73% 30.3 2.07 1.97 22.26 1.45 -
NWSLV 22.38 B Communication Services Entertainment 31.8 0.85% 25.91 1.77 1.68 22.26 1.45 -
URW 21.65 B Real Estate REIT - Retail 15.82 4.01% 10.45 3.77 0.71 10.51 0.72 -
SCG 21.28 B Real Estate REIT - Retail 14.92 4.27% 27.55 7.97 1.16 3.53 0.15 -
AAI 20.88 B Basic Materials Aluminum 13.42 0.63% 27.32 1.21 2.51 33.64 3.08 -
S32 20.68 B Basic Materials Other Industrial Metals & Mining 46.46 2.02% 44.25 2.55 1.65 2.81 0.1 -
ORG 20.33 B Utilities Utilities - Diversified 13.74 5.08% 1.19 2.05 5.76 -0.61 -
FPH 19.68 B Healthcare Medical Instruments & Supplies 52.86 1.15% 51.28 16.08 11.55 2.91 0.66 -
WTC 19.49 B Technology Software - Application 68.05 0.38% 62.89 17.54 8.05 7.2 0.92 -
PME 19.24 B Healthcare Health Information Services 167.23 0.3% 185.19 90.91 74.63 2.46 0.99 -
JHX 18.94 B Basic Materials Building Materials 53 36.5 2.66 2.14 15.49 0.91 -
CPU 18.92 B Financial Services Capital Markets 22.39 2.84% 17.36 4.42 6.19 5.29 1.88 -
SGH 18.89 B Industrials Conglomerates 39.01 1.34% 29.15 1.77 3.95 11.74 1.59 -
SUN 18.41 B Financial Services Insurance - Property & Casualty 12.51 5.72% 7.65 1.27 1.74 9.77 2.22 -
WFD 18.37 B Real Estate REIT - Retail 9.34 3.67% 20.58 10.2 1.33 6.67 0.43 -
IAG 17.98 B Financial Services Insurance - Property & Casualty 13.22 4.08% 13.28 1.21 2.45 3.1 0.57 -
COH 17.6 B Healthcare Medical Devices 45.28 1.6% 129.87 7.51 9.03 29.82 2.06 -
SVW 16.87 B Industrials Conglomerates 33.7 1.28% 117.65 1.47 4.13 10.05 0.35 -
IAGDA 16.62 B Financial Services Insurance - Property & Casualty 17.06 4.84% 1.81 2.49 2.89 -0.02 -
XRO 16.27 B Technology Software - Application 62.76 26.74 7.34 4.06 23.09 3.5 -
QAN 15.24 B Industrials Airlines 9.68 3.28% 34.72 0.66 19.57 0.51 0.29 -
LYC 15 B Basic Materials Other Industrial Metals & Mining 1752.94 25.71 6.37 2.34 -0.35 -
SOL 14.66 B Financial Services Capital Markets 34.73 2.67% 61.35 20.62 1.56 24.76 0.63 -
PLS 13.82 B Basic Materials Other Industrial Metals & Mining 14.9 3.91 1.1 -0.16 -
UPD 13.64 B Technology Software - Application 2000 172.41 0.01 -0 -
INM 13.56 B Industrials Business Services 52.08 3.28% 29.85 2.39 4.86 9.7 1.58 -
LNW 13.43 B Consumer Cyclical Gambling 25.68 26.18 3.16 13.26 12.6 6.39 -
BSL 13.25 B Basic Materials Steel 179.75 1.98% 74.07 0.82 1.24 24.35 0.41 -
SGP 13.06 B Real Estate REIT - Diversified 15.71 4.86% 40 4.15 1.28 4.2 0.14 -
MEZ 12.74 B Utilities Utilities - Renewable 3.75% 109.89 3.06 1.65 2.94 0.04 -
MPL 12.72 B Financial Services Insurance - Specialty 25.38 3.9% 40.82 1.49 5.45 0.85 0.11 -
ALQ 12.51 B Industrials Consulting Services 45.05 1.59% 63.69 3.82 7.45 3.31 0.39 -
CSC 12.11 B Basic Materials Copper 28.41 46.3 4.14 2.67 6.19 0.36 -
AIA 12.01 B Industrials Airports & Air Services 31.96 1.67% 14.47 1.33 5.34 -0.25 -
ORI 12 B Basic Materials Specialty Chemicals 77.47 2.22% 23.53 1.54 2.87 8.95 1.09 -
NXG 11.77 B Energy Uranium 12.69 1.47 -0.35 -
APA 11.65 B Utilities Utilities - Regulated Gas 115.97 6.49% 35.84 3.61 6.07 1.46 0.25 -
TLC 11.46 B Consumer Cyclical Gambling 31.4 3.2% 24.39 3.07 35.59 0.14 0.21 -
SHL 11.34 B Healthcare Diagnostics & Research 21.51 4.66% 13.25 1.15 1.36 16.84 1.73 -
VCX 11.32 B Real Estate REIT - Retail 11.19 4.88% 17.42 8.5 1.02 2.42 0.14 -
MIN 11.29 B Basic Materials Other Industrial Metals & Mining 2.52 3.5 16.32 -8.14 -
ASX 11.13 B Financial Services Financial Data & Stock Exchanges 22.11 3.9% 36.63 9.85 2.87 19.93 1.56 -
DPM 11.09 B Basic Materials Gold 22.46 0.22% 13.11 8.6 3.52 15.52 4.16 -
CHC 10.88 B Real Estate REIT - Diversified 33.84 2.14% 30.67 24.63 4.01 5.73 0.75 -
CAR 10.44 B Communication Services Internet Content & Information 37.91 2.9% 26.04 8.83 3.51 7.87 1.06 -
GPT 10.13 B Real Estate REIT - Diversified 26.83 4.54% 18.32 9.54 0.99 5.33 0.29 -
LTM 10.09 B Basic Materials Specialty Chemicals 65.76 6.69 1.02 9.22 -1.7 -
IFT 9.52 B Industrials Conglomerates 44.75 1.72% 3.38 1.5 6.37 -0.29 -
SFR 9.17 B Basic Materials Copper 69.52 19.23 5.47 3.61 5.5 1.03 -
REH 9.1 B Industrials Industrial Distribution 30.2 1.24% 27.93 1.06 2.25 6.58 0.53 -
RMS 9.09 B Basic Materials Gold 11.6 1.69% 9.02 4.57 4.77 0.99 0.52 -
ALU 9.01 B Technology Software - Application 85.56 0.86% 81.97 21.1 18.69 3.66 0.84 -
AFI 8.93 B Financial Services Asset Management 32.23 3.72% 32.05 27.47 1.07 6.66 0.22 -
JBH 8.87 B Consumer Cyclical Specialty Retail 19.26 3.39% 14.14 0.84 5.49 14.79 5.73 -
GGP 8.85 B Basic Materials Gold 9.92 7.97 3.49 3.14 4.18 1.65 -
GMD 8.67 B Basic Materials Gold 38.76 36.1 9.32 6.92 1.1 0.21 -
ATM 8.58 B Basic Materials Gold 8.4 5.21% 9.09 0.64 1.84 0.6 0.12 -
NXT 8.55 B Technology Information Technology Services 19.69 2.06 6.47 -2.17 -
QUB 8.44 B Industrials Integrated Freight & Logistics 74.53 2.05% 2.06 2.81 1.7 -0.06 -
RHC 8.39 B Healthcare Medical Care Facilities 347.61 2.2% 11.85 0.47 1.67 21.76 3.07 -
HUB 8.3 B Financial Services Capital Markets 106.02 0.55% 67.57 21.05 15.67 6.48 1.5 -
TNE 8.25 B Technology Software - Application 60.36 1.06% 44.25 13.89 18.28 1.38 0.57 -
HVN 8.07 B Consumer Cyclical Specialty Retail 15.61 4.09% 15.85 1.96 1.68 3.85 0.41 -
PRU 7.97 B Basic Materials Gold 15.47 1.27% 17.42 4.6 2.81 2.1 0.34 -
CEN 7.94 B Utilities Utilities - Renewable 22.07 4.24% 76.92 2.15 3.28 2.41 0.1 -
MGR 7.89 B Real Estate REIT - Diversified 117.65 4.6% 14.39 3.23 0.87 2.29 0.14 -
MCY 7.67 B Utilities Utilities - Renewable 9021.93 3.96% 555.56 2.53 1.81 3 0.01 -
YAL 7.63 B Energy Thermal Coal 7.95 10.07% 8.2 1.21 0.87 6.67 0.7 -
TPG 7.6 B Communication Services Telecom Services 4.65% 6.82 1.37 0.69 5.64 0.57 -
APE 7.58 B Consumer Cyclical Auto & Truck Dealerships 33.86 2.7% 14.84 0.58 5.79 4.64 1.81 -
SEK 7.49 B Communication Services Internet Content & Information 31.55 2.19% 37.59 6.85 2.78 7.56 0.56 -
WHC 7.29 B Energy Thermal Coal 11.02 1.7% 9.71 1.23 1.28 6.9 0.91 -
DXS 7.23 B Real Estate REIT - Office 46.09 5.55% 9.04 7.83 0.73 9.2 0.74 -
ALX 7.21 B Industrials Infrastructure Operations 24.24 8.05% 78.13 47.17 1.18 4.22 0.06 -
WGX 6.95 B Basic Materials Gold 193.18 0.41% 105.26 4.94 3.53 2.08 0.07 -
WOR 6.92 B Energy Oil & Gas Equipment & Services 17.39 3.73% 10.71 0.63 1.22 11 1.25 -
CDA 6.92 B Technology Scientific & Technical Instruments 66.97 0.75% 82.64 10.28 13.21 2.88 0.46 -
ARG 6.9 B Financial Services Asset Management 26.66 4.07% 30.67 24.45 1.01 8.99 0.3 -
ALD 6.87 B Energy Oil & Gas Refining & Marketing 1.56% 10.47 0.22 2.21 13.07 2.75 -
CMM 6.75 B Basic Materials Gold 40.04 37.31 11.89 8.64 1.71 0.4 -
EDV 6.64 B Consumer Defensive Beverages - Wineries & Distilleries 15.61 5.08% 8.12 0.55 1.73 2.14 0.46 -
360 6.38 B Technology Software - Application 156.5 84.75 10.38 11.6 2.36 0.32 -
TTS 6.38 B Consumer Cyclical Gambling 28.82 5.76% 20.92 2.31 2.16 2.01 0.21 -
CGF 6.37 B Financial Services Insurance - Life 33.37 3.2% 16.08 8.55 1.65 5.59 0.57 -
AZJ 6.33 B Industrials Railroads 21.83 4.25% 8.63 1.71 1.55 2.38 0.43 -
IGO 6.3 B Basic Materials Other Industrial Metals & Mining 166.67 12.3 3.01 2.76 0.05 -
DNL 6.26 B Basic Materials Specialty Chemicals 44.43 3.39% 64.94 1.76 1.41 2.49 0.05 -
PDN 6.22 B Energy Uranium 19.31 4.82 2.87 -0.21 -
BEN 6.19 B Financial Services Banks - Regional 5.74% 3.7 3.24 0.93 11.83 2.97 -
VAU 6.13 B Basic Materials Gold 26.14 25.91 4.33 3.07 1.92 0.23 -
A2M 6.13 B Consumer Defensive Packaged Foods 35.28 1.8% 36.23 3.77 4.91 1.73 0.23 -
RRL 6.1 B Basic Materials Gold 24.13 0.62% 11.26 3.73 3.78 2.13 0.72 -
AGL 6.09 B Utilities Utilities - Independent Power Producers 5.3% 0.44 1.25 7.22 -0.42 -
NWL 6.01 B Technology Software - Application 51.54 1.57% 50.51 19.23 30.12 0.81 0.48 -
DEG 5.92 B Basic Materials Gold 4.62 0.53 -0.06 -
SDF 5.82 B Financial Services Insurance Brokers 17.2 3.73% 11.76 4.37 2.43 2.16 0.44 -
CWY 5.53 B Industrials Waste Management 35.29 2.43% 45.05 1.45 1.82 1.36 0.05 -
YALDA 5.5 B Basic Materials Coal 4.98 2.37% 9.32 1.4 0.03 146.65 0.47 -
BKW 5.48 B Basic Materials Building Materials 2.05% 96.15 4.59 1.64 21.79 0.37 -
VUK 5.46 B Financial Services Banks - Regional 9.6 1.83% 1.28 1.6 0.5 8.45 3.3 -
LTR 5.45 B Basic Materials Other Industrial Metals & Mining 15.13 9.39 0.2 -0.14 -
BTRDA 5.43 B Basic Materials Gold 1.32 0.35 -0.22 -
DOW 5.34 B Industrials Engineering & Construction 39.46 3.09% 12.29 0.52 2.59 3.11 0.66 -
EMR 4.92 B Basic Materials Gold 56.4 36.1 11.48 7.51 0.99 0.21 -
IPL 4.83 B Basic Materials Specialty Chemicals 4.09% 0.95 1 2.6 -0.05 -
VNT 4.78 B Industrials Infrastructure Operations 19.64 3.69% 16.81 0.82 8.14 0.71 0.34 -
ANN 4.71 B Healthcare Medical Instruments & Supplies 33.06 2.38% 19.76 1.68 1.69 19.33 1.65 -
HGG 4.69 B Financial Services Asset Management 23.04 5.23% 3.42 2.4 1.55 0.25 -
GQG 4.69 B Financial Services Asset Management 6.92 12.45% 7.41 4.14 7.78 0.2 0.21 -
BRG 4.66 B Consumer Cyclical Furnishings, Fixtures & Appliances 34.62 1.15% 66.23 2.77 4.79 6.72 0.49 -
EBO 4.5 B Healthcare Medical Distribution 21.86 4.3% 12.77 0.38 1.77 12.5 1.73 -
FRW 4.5 B Industrials Integrated Freight & Logistics 32.35 2.9% 17.95 2.01 5.17 2.41 0.69 -
BOQ 4.46 B Financial Services Banks - Regional 34.12 5.6% 2.13 2.71 0.76 8.98 3.19 -
TWE 4.33 B Consumer Defensive Beverages - Wineries & Distilleries 9.96 7.46% 11.2 1.48 0.9 5.93 0.48 -
MQA 4.3 B Industrials Infrastructure Operations 7.33 3.43% 212.77 50 1.99 3.23 0.03 -
AMP 4.29 B Financial Services Financial Conglomerates 25.22 1.77% 7.89 1.15 1.48 -0.35 -
WAF 4.22 B Basic Materials Gold 12.77 4.91 2.91 1.27 -0.23 -
AWC 4.21 B Basic Materials Aluminum 3333.33 5000 1.92 0.76 0 -
AII 4.15 B Basic Materials Other Industrial Metals & Mining 97.09 22.83 0.7 -0.38 -
BFL 4.1 B Financial Services Banks - Regional 11.52 6.91% 7.97 4.05 2.64 3.32 1.1 -
NIC 3.97 B Basic Materials Other Industrial Metals & Mining 1.64% 22.17 1.6 1.32 0.69 0.04 -
SGM 3.92 B Basic Materials Steel 1690 1.13% 38.02 0.52 1.51 13.39 0.53 -
TUA 3.89 B Communication Services Telecom Services 428.31 112.36 19.53 7.75 0.92 0.06 -
PNI 3.88 B Financial Services Asset Management 27.21 3.53% 53.48 4.22 4.02 -0.68 -
NSR 3.88 B Real Estate REIT - Industrial 138.69 4.2% 17.83 10.66 11.51 0.24 0.16 -
NHC 3.8 B Energy Thermal Coal 9.02 7.54% 15.27 2.26 1.45 3.12 0.3 -
GOR 3.8 B Basic Materials Gold 18.34 0.57% 20.08 5.7 2.62 1.33 0.17 -
SPK 3.68 B Communication Services Telecom Services 16.68 11.09% 17.51 1.16 2.83 0.69 0.11 -
MTS 3.65 B Consumer Defensive Food Distribution 12.87 5.42% 7.65 0.21 2.19 1.51 0.43 -
CNU 3.55 B Communication Services Telecom Services 1286.41 5.8% 31.75 5.42 7.28 1.13 0.26 -
TLX 3.53 B Healthcare Biotechnology 318.51 4.07 5.89 1.79 -0.05 -
AUB 3.52 B Financial Services Insurance Brokers 19.71 3.01% 9.29 3.43 2.08 14.51 3.25 -
FBU 3.46 B Basic Materials Building Materials 17.3 0.55 1.13 2.89 0.19 -
FLT 3.45 B Consumer Cyclical Travel Services 33.06 2.47% 99.01 1.3 2.81 5.76 0.16 -
LOV 3.43 B Consumer Cyclical Specialty Retail 39.69 2.48% 23.36 4.29 43.67 0.71 1.33 -
ZIP 3.37 B Financial Services Credit Services 43.44 3.24 4.75 0.56 -0.05 -
LLC 3.34 B Real Estate Real Estate - Diversified 14.67 4.75% 0.43 0.65 7.4 -1.15 -
IOF 3.34 B Real Estate REIT - Office 6.44 3.64% 25.84 16.81 1.02 5.47 0.22 -
SUL 3.32 B Consumer Cyclical Specialty Retail 15.09 4.49% 8.13 0.82 2.51 5.85 1.81 -
NHF 3.28 B Financial Services Insurance - Specialty 16.84 4.31% 29.15 0.91 2.96 2.28 0.23 -
AIZ 3.28 B Industrials Airlines 15.53 3.86% 12.22 0.29 0.97 0.51 0.04 -
MSB 3.26 B Healthcare Biotechnology 3.85 0.66 -0.07 -
SSR 3.25 B Basic Materials Gold 2.01 0.64 24.42 -0.81 -
CIA 3.14 B Basic Materials Steel 16.48 3.77% 1.67 1.98 2.97 -0.01 -
IFL 3.12 B Financial Services Asset Management 193.75 37.74 2.02 1.51 3.08 0.12 -
MND 3.11 B Industrials Engineering & Construction 37.03 2.31% 46.08 1.44 6.26 4.98 0.67 -
DRO 3.03 B Industrials Aerospace & Defense 409.88 23.47 9.65 0.34 -0.09 -
BTT 2.99 B Financial Services Asset Management 17.21 5.32% 12.09 5.2 3.76 2.51 0.78 -
ASB 2.95 B Industrials Aerospace & Defense 29.96 12.76 1.47 2.25 3.1 0.55 -
VEA 2.93 B Energy Oil & Gas Refining & Marketing 3.72% 188.68 0.09 1.75 1.03 0.01 -
RSG 2.91 B Basic Materials Gold 165.06 2.25 3.25 0.42 -0.01 -
RWC 2.88 B Industrials Building Products & Equipment 16.54 2.08% 10.36 1.57 1.46 2.58 0.36 -
MFF 2.86 B Financial Services Asset Management 6.55 3.5% 8.4 4.65 1.17 4.14 0.58 -
SPR 2.85 B Basic Materials Gold 8.68 0.25 -0.05 -
BPT 2.81 B Energy Oil & Gas E&P 7.32% 8.25 1.33 0.89 1.39 0.15 -
BGL 2.79 B Basic Materials Gold 4.88 3.4 0.55 -0.04 -
DHG 2.79 B Communication Services Internet Content & Information 51.86 1.36% 37.59 6.85 2.51 1.76 0.12 -
CLW 2.78 B Real Estate REIT - Diversified 23.55 6.47% 16.18 15.34 0.85 4.57 0.24 -
DYL 2.77 B Energy Uranium 389.04 4.37 0.65 -0.05 -
SMR 2.71 B Basic Materials Coking Coal 423.77 3.58% 18.45 0.94 1.11 2.71 0.16 -
BWP 2.71 B Real Estate REIT - Industrial 10.05 5.09% 22.27 13.16 0.95 3.92 0.17 -
HDN 2.69 B Real Estate REIT - Retail 10.73 6.63% 15.38 7.37 0.88 1.47 0.08 -
LSF 2.67 B Financial Services Asset Management 26.52 3.85% 16.31 14.39 1.36 3.1 0.26 -
RGN 2.67 B Real Estate REIT - Retail 12.69 6.02% 17.48 7.06 178.57 0.01 0.13 -
PRN 2.64 B Basic Materials Other Industrial Metals & Mining 22.3 2.58% 13.48 0.77 1.44 1.95 0.21 -
SX2 2.63 B Basic Materials Gold 405.08 10.67 1 -0.12 -
BWPDA 2.55 B Real Estate REIT - Industrial 13.12 5.21% 18.35 13.61 0.93 3.86 0.2 -
ORA 2.53 B Consumer Cyclical Packaging & Containers 41.33 4.88% 25.77 1.31 0.87 2.35 0.08 -
IPX 2.47 B Basic Materials Other Industrial Metals & Mining 18.83 0.39 -0.1 -
OBM 2.46 B Basic Materials Gold 13.06 31.75 6.01 8.59 0.15 0.04 -
ZIM 2.45 B Basic Materials Other Precious Metals & Mining 42.14 2.09 0.94 24.14 -0.23 -

© 2025 SQM Research, Pty Ltd. All rights reserved. © 2025 Morningstar, Inc. All rights reserved. Neither SQM Research Pty Ltd, Morningstar, its affiliates, nor the content providers guarantee the data or content contained herein to be accurate, complete or timely, nor will they have any liability for its use or distribution. Any general advice or 'class service' have been prepared by SQM Research Pty Ltd, Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892) and/or Morningstar Research Ltd, subsidiaries of Morningstar, Inc, without a reference to your objectives, financial situation or needs. Refer to our Financial Services Guide (FSG) for more information at www.morningstar.com.au/s/fsg.pdf. You should consider the advice in light of these matters and if applicable, the relevant Product Disclosure Statement before making any decision to invest. Our publications, ratings and products should be viewed as an additional investment resource, not as your sole source of information. Past performance does not necessarily indicate a financial product's future performance. To obtain advice tailored to your situation, contact a professional financial adviser. Some material is copyright and published under licence from ASX Operations Pty Ltd ACN 004 523 782 ("ASXO").