| Name | Code | Market cap | Sector | Industry | P/E | Dividend yield | Price to FCF | Price to sales | Price to book | Book value per share | FCF per share | Overall rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHP Group Ltd | BHP | 296.62 B | Basic Materials | Other Industrial Metals & Mining | 20.07 | 3.38% | 19.46 | 3.53 | 3.91 | 12.93 | 2.6 | - |
| Commonwealth Bank of Australia | CBA | 291.99 B | Financial Services | Banks - Diversified | 24.68 | 3.25% | 8.73 | 3.17 | 47.12 | -1.47 | - | |
| Rio Tinto Ltd | RIO | 271.95 B | Basic Materials | Other Industrial Metals & Mining | 16.99 | 3.91% | 34.01 | 3.25 | 2.98 | 50.88 | 4.45 | - |
| Newmont Corp | NEM | 199.16 B | Basic Materials | Gold | 18.97 | 0.89% | 22.27 | 6.35 | 4.01 | 43.25 | 7.77 | - |
| National Australia Bank Ltd | NAB | 149.78 B | Financial Services | Banks - Diversified | 19.64 | 3.92% | 19.12 | 6.52 | 2.11 | 20.59 | 2.27 | - |
| Westpac Banking Corp | WBC | 145.26 B | Financial Services | Banks - Diversified | 19.47 | 3.94% | 17.18 | 6.4 | 1.82 | 21.31 | 2.26 | - |
| ANZ Group Holdings Ltd | ANZ | 119.47 B | Financial Services | Banks - Diversified | 18.68 | 4.52% | 4.47 | 5.23 | 1.54 | 23.84 | 8.21 | - |
| Wesfarmers Ltd | WES | 90.39 B | Consumer Cyclical | Home Improvement Retail | 32.31 | 2.47% | 27.62 | 2.07 | 10.3 | 8.09 | 3.02 | - |
| Block Inc | SQ2 | 87.11 B | Technology | Software - Infrastructure | 52.55 | 77.52 | 2.34 | 2.73 | 51.64 | 1.81 | - | |
| Macquarie Group Ltd | MQG | 81.37 B | Financial Services | Capital Markets | 21.87 | 3.16% | 10.79 | 11.14 | 2.34 | 90.68 | 19.68 | - |
| CSL Ltd | CSL | 71.2 B | Healthcare | Biotechnology | 20.7 | 2.49% | 24.45 | 4.03 | 3.2 | 56.62 | 7.43 | - |
| Fortescue Ltd | FMG | 65.09 B | Basic Materials | Other Industrial Metals & Mining | 13.48 | 5.24% | 14.04 | 2.95 | 2.28 | 9.22 | 1.5 | - |
| Goodman Group | GMG | 59.18 B | Real Estate | REIT - Diversified | 35.98 | 0.98% | 63.69 | 29.33 | 2.7 | 11.4 | 0.48 | - |
| Telstra Group Ltd | TLS | 58.3 B | Communication Services | Telecom Services | 25.96 | 3.89% | 16.34 | 2.48 | 3.95 | 1.23 | 0.3 | - |
| Block Inc | XYZ | 54.51 B | Technology | Software - Infrastructure | 12.41 | 21.19 | 1.62 | 1.67 | 52.62 | 4.14 | - | |
| Woodside Energy Group Ltd | WDS | 53.82 B | Energy | Oil & Gas E&P | 11.57 | 6.57% | 2.48 | 0.95 | 26.63 | -0.42 | - | |
| ResMed Inc | RMD | 52.57 B | Healthcare | Medical Instruments & Supplies | 26.14 | 0.92% | 21.83 | 7.19 | 6.09 | 6.16 | 1.72 | - |
| Transurban Group | TCL | 44.74 B | Industrials | Infrastructure Operations | 324.42 | 4.8% | 71.43 | 11.48 | 4.74 | 2.94 | 0.2 | - |
| Woolworths Group Ltd | WOW | 43.98 B | Consumer Defensive | Grocery Stores | 39.46 | 2.71% | 18.8 | 0.55 | 7.78 | 3.98 | 1.65 | - |
| Northern Star Resources Ltd | NST | 43.32 B | Basic Materials | Gold | 25.93 | 1.9% | 52.91 | 5.42 | 2.78 | 10.43 | 0.55 | - |
| Brambles Ltd | BXB | 34.06 B | Industrials | Specialty Business Services | 25.35 | 2.78% | 25 | 3.28 | 6.39 | 3.5 | 0.9 | - |
| Evolution Mining Ltd | EVN | 33.67 B | Basic Materials | Gold | 31.7 | 1.36% | 37.17 | 6.63 | 6.02 | 2.44 | 0.4 | - |
| Sigma Healthcare Ltd | SIG | 32.78 B | Healthcare | Medical Distribution | 60.59 | 0.42% | 59.88 | 5.39 | 7.64 | 0.4 | 0.05 | - |
| QBE Insurance Group Ltd | QBE | 32.73 B | Financial Services | Insurance - Property & Casualty | 10.47 | 4.76% | 7.23 | 1.09 | 1.92 | 10.28 | 2.73 | - |
| Amcor PLC | AMC | 31.51 B | Consumer Cyclical | Packaging & Containers | 29.23 | 6.38% | 18.66 | 0.91 | 1.73 | 36.06 | 3.35 | - |
| Aristocrat Leisure Ltd | ALL | 29.46 B | Consumer Cyclical | Gambling | 28.37 | 1.74% | 22.78 | 5.34 | 5.02 | 10.67 | 2.35 | - |
| Coles Group Ltd | COL | 27.59 B | Consumer Defensive | Grocery Stores | 26.34 | 3.24% | 19.61 | 0.64 | 7.5 | 2.84 | 1.08 | - |
| Alcoa Corp | AAI | 22.64 B | Basic Materials | Aluminum | 13.42 | 0.63% | 27.32 | 1.21 | 2.51 | 33.64 | 3.08 | - |
| REA Group Ltd | REA | 21.98 B | Communication Services | Internet Content & Information | 37 | 1.31% | 46.73 | 13 | 13.11 | 14.47 | 4.07 | - |
| Santos Ltd | STO | 21.95 B | Energy | Oil & Gas E&P | 15.62 | 5.22% | 23.09 | 3.02 | 1.02 | 6.87 | 0.3 | - |
| Unibail-Rodamco-Westfield | URW | 21.65 B | Real Estate | REIT - Retail | 15.82 | 4.01% | 10.45 | 3.77 | 0.71 | 10.51 | 0.72 | - |
| Origin Energy Ltd | ORG | 20.93 B | Utilities | Utilities - Diversified | 13.74 | 5.08% | 1.19 | 2.05 | 5.76 | -0.61 | - | |
| South32 Ltd | S32 | 20.59 B | Basic Materials | Other Industrial Metals & Mining | 46.46 | 2.02% | 44.25 | 2.55 | 1.65 | 2.81 | 0.1 | - |
| Fisher & Paykel Healthcare Corp Ltd | FPH | 20.21 B | Healthcare | Medical Instruments & Supplies | 52.86 | 1.15% | 51.28 | 16.08 | 11.55 | 2.91 | 0.66 | - |
| Scentre Group | SCG | 19.93 B | Real Estate | REIT - Retail | 14.92 | 4.27% | 27.55 | 7.97 | 1.16 | 3.53 | 0.15 | - |
| James Hardie Industries PLC | JHX | 19.89 B | Basic Materials | Building Materials | 53 | 36.5 | 2.66 | 2.14 | 15.49 | 0.91 | - | |
| News Corp | NWSLV | 19.59 B | Communication Services | Entertainment | 31.8 | 0.85% | 25.91 | 1.77 | 1.68 | 22.26 | 1.45 | - |
| News Corp | NWS | 19.59 B | Communication Services | Entertainment | 37.19 | 0.73% | 30.3 | 2.07 | 1.97 | 22.26 | 1.45 | - |
| Lynas Rare Earths Ltd | LYC | 19.1 B | Basic Materials | Other Industrial Metals & Mining | 1752.94 | 25.71 | 6.37 | 2.34 | -0.35 | - | ||
| SGH Ltd | SGH | 19.01 B | Industrials | Conglomerates | 39.01 | 1.34% | 29.15 | 1.77 | 3.95 | 11.74 | 1.59 | - |
| Westfield Corp | WFD | 18.37 B | Real Estate | REIT - Retail | 9.34 | 3.67% | 20.58 | 10.2 | 1.33 | 6.67 | 0.43 | - |
| Computershare Ltd | CPU | 17.92 B | Financial Services | Capital Markets | 22.39 | 2.84% | 17.36 | 4.42 | 6.19 | 5.29 | 1.88 | - |
| Seven Group Holdings Ltd | SVW | 16.87 B | Industrials | Conglomerates | 33.7 | 1.28% | 117.65 | 1.47 | 4.13 | 10.05 | 0.35 | - |
| PLS Group Ltd | PLS | 16.72 B | Basic Materials | Other Industrial Metals & Mining | 14.9 | 3.91 | 1.1 | -0.16 | - | |||
| Insurance Australia Group Ltd | IAGDA | 16.62 B | Financial Services | Insurance - Property & Casualty | 17.06 | 4.84% | 1.81 | 2.49 | 2.89 | -0.02 | - | |
| WiseTech Global Ltd | WTC | 15.97 B | Technology | Software - Application | 68.05 | 0.38% | 62.89 | 17.54 | 8.05 | 7.2 | 0.92 | - |
| Suncorp Group Ltd | SUN | 15.84 B | Financial Services | Insurance - Property & Casualty | 12.51 | 5.72% | 7.65 | 1.27 | 1.74 | 9.77 | 2.22 | - |
| Insurance Australia Group Ltd | IAG | 15.75 B | Financial Services | Insurance - Property & Casualty | 13.22 | 4.08% | 13.28 | 1.21 | 2.45 | 3.1 | 0.57 | - |
| Qantas Airways Ltd | QAN | 15.06 B | Industrials | Airlines | 9.68 | 3.28% | 34.72 | 0.66 | 19.57 | 0.51 | 0.29 | - |
| Washington H Soul Pattinson and Co Ltd | SOL | 14.53 B | Financial Services | Capital Markets | 34.73 | 2.67% | 61.35 | 20.62 | 1.56 | 24.76 | 0.63 | - |
| Xero Ltd | XRO | 14.44 B | Technology | Software - Application | 62.76 | 26.74 | 7.34 | 4.06 | 23.09 | 3.5 | - | |
| Updater Inc | UPD | 13.64 B | Technology | Software - Application | 2000 | 172.41 | 0.01 | -0 | - | |||
| Pro Medicus Ltd | PME | 13.58 B | Healthcare | Health Information Services | 167.23 | 0.3% | 185.19 | 90.91 | 74.63 | 2.46 | 0.99 | - |
| Iron Mountain Inc | INM | 13.56 B | Industrials | Business Services | 52.08 | 3.28% | 29.85 | 2.39 | 4.86 | 9.7 | 1.58 | - |
| DPM Metals Inc | DPM | 13.5 B | Basic Materials | Gold | 22.46 | 0.22% | 13.11 | 8.6 | 3.52 | 15.52 | 4.16 | - |
| Auckland International Airport Ltd | AIA | 13.07 B | Industrials | Airports & Air Services | 31.96 | 1.67% | 14.47 | 1.33 | 5.34 | -0.25 | - | |
| Cochlear Ltd | COH | 13.01 B | Healthcare | Medical Devices | 45.28 | 1.6% | 129.87 | 7.51 | 9.03 | 29.82 | 2.06 | - |
| ALS Ltd | ALQ | 13 B | Industrials | Consulting Services | 45.05 | 1.59% | 63.69 | 3.82 | 7.45 | 3.31 | 0.39 | - |
| Meridian Energy Ltd | MEZ | 12.57 B | Utilities | Utilities - Renewable | 3.75% | 109.89 | 3.06 | 1.65 | 2.94 | 0.04 | - | |
| Stockland Corp Ltd | SGP | 12.38 B | Real Estate | REIT - Diversified | 15.71 | 4.86% | 40 | 4.15 | 1.28 | 4.2 | 0.14 | - |
| BlueScope Steel Ltd | BSL | 12.27 B | Basic Materials | Steel | 179.75 | 1.98% | 74.07 | 0.82 | 1.24 | 24.35 | 0.41 | - |
| The Lottery Corp Ltd | TLC | 12.26 B | Consumer Cyclical | Gambling | 31.4 | 3.2% | 24.39 | 3.07 | 35.59 | 0.14 | 0.21 | - |
| APA Group | APA | 12.1 B | Utilities | Utilities - Regulated Gas | 115.97 | 6.49% | 35.84 | 3.61 | 6.07 | 1.46 | 0.25 | - |
| Medibank Pvt Ltd | MPL | 12.06 B | Financial Services | Insurance - Specialty | 25.38 | 3.9% | 40.82 | 1.49 | 5.45 | 0.85 | 0.11 | - |
| Mineral Resources Ltd | MIN | 12.05 B | Basic Materials | Other Industrial Metals & Mining | 2.52 | 3.5 | 16.32 | -8.14 | - | |||
| Sonic Healthcare Ltd | SHL | 11.77 B | Healthcare | Diagnostics & Research | 21.51 | 4.66% | 13.25 | 1.15 | 1.36 | 16.84 | 1.73 | - |
| NexGen Energy Ltd | NXG | 11.73 B | Energy | Uranium | 12.69 | 1.47 | -0.35 | - | ||||
| Orica Ltd | ORI | 11.38 B | Basic Materials | Specialty Chemicals | 77.47 | 2.22% | 23.53 | 1.54 | 2.87 | 8.95 | 1.09 | - |
| Vicinity Centres | VCX | 11.27 B | Real Estate | REIT - Retail | 11.19 | 4.88% | 17.42 | 8.5 | 1.02 | 2.42 | 0.14 | - |
| Capstone Copper Corp | CSC | 11.09 B | Basic Materials | Copper | 28.41 | 46.3 | 4.14 | 2.67 | 6.19 | 0.36 | - | |
| Light & Wonder Inc | LNW | 10.78 B | Consumer Cyclical | Gambling | 25.68 | 26.18 | 3.16 | 13.26 | 12.6 | 6.39 | - | |
| Charter Hall Group | CHC | 10.44 B | Real Estate | REIT - Diversified | 33.84 | 2.14% | 30.67 | 24.63 | 4.01 | 5.73 | 0.75 | - |
| ASX Ltd | ASX | 10.28 B | Financial Services | Financial Data & Stock Exchanges | 22.11 | 3.9% | 36.63 | 9.85 | 2.87 | 19.93 | 1.56 | - |
| Arcadium Lithium PLC | LTM | 10.09 B | Basic Materials | Specialty Chemicals | 65.76 | 6.69 | 1.02 | 9.22 | -1.7 | - | ||
| CAR Group Ltd | CAR | 10.04 B | Communication Services | Internet Content & Information | 37.91 | 2.9% | 26.04 | 8.83 | 3.51 | 7.87 | 1.06 | - |
| Ramsay Health Care Ltd | RHC | 9.94 B | Healthcare | Medical Care Facilities | 347.61 | 2.2% | 11.85 | 0.47 | 1.67 | 21.76 | 3.07 | - |
| GPT Group | GPT | 9.69 B | Real Estate | REIT - Diversified | 26.83 | 4.54% | 18.32 | 9.54 | 0.99 | 5.33 | 0.29 | - |
| Reece Ltd | REH | 9.63 B | Industrials | Industrial Distribution | 30.2 | 1.24% | 27.93 | 1.06 | 2.25 | 6.58 | 0.53 | - |
| Sandfire Resources Ltd | SFR | 9.42 B | Basic Materials | Copper | 69.52 | 19.23 | 5.47 | 3.61 | 5.5 | 1.03 | - | |
| Infratil Ltd | IFT | 9.41 B | Industrials | Conglomerates | 44.75 | 1.72% | 3.38 | 1.5 | 6.37 | -0.29 | - | |
| Altium Ltd | ALU | 9.01 B | Technology | Software - Application | 85.56 | 0.86% | 81.97 | 21.1 | 18.69 | 3.66 | 0.84 | - |
| JB Hi Fi Ltd | JBH | 8.98 B | Consumer Cyclical | Specialty Retail | 19.26 | 3.39% | 14.14 | 0.84 | 5.49 | 14.79 | 5.73 | - |
| Nextdc Ltd | NXT | 8.9 B | Technology | Information Technology Services | 19.69 | 2.06 | 6.47 | -2.17 | - | |||
| Qube Holdings Ltd | QUB | 8.87 B | Industrials | Integrated Freight & Logistics | 74.53 | 2.05% | 2.06 | 2.81 | 1.7 | -0.06 | - | |
| Ramelius Resources Ltd | RMS | 8.83 B | Basic Materials | Gold | 11.6 | 1.69% | 9.02 | 4.57 | 4.77 | 0.99 | 0.52 | - |
| PT Aneka Tambang Tbk | ATM | 8.78 B | Basic Materials | Gold | 8.4 | 5.21% | 9.09 | 0.64 | 1.84 | 0.6 | 0.12 | - |
| Australian Foundation Investment Co Ltd | AFI | 8.61 B | Financial Services | Asset Management | 32.23 | 3.72% | 32.05 | 27.47 | 1.07 | 6.66 | 0.22 | - |
| Technology One Ltd | TNE | 8.53 B | Technology | Software - Application | 60.36 | 1.06% | 44.25 | 13.89 | 18.28 | 1.38 | 0.57 | - |
| Genesis Minerals Ltd | GMD | 8.49 B | Basic Materials | Gold | 38.76 | 36.1 | 9.32 | 6.92 | 1.1 | 0.21 | - | |
| Greatland Resources Ltd | GGP | 8.42 B | Basic Materials | Gold | 9.92 | 7.97 | 3.49 | 3.14 | 4.18 | 1.65 | - | |
| Perseus Mining Ltd | PRU | 8.11 B | Basic Materials | Gold | 15.47 | 1.27% | 17.42 | 4.6 | 2.81 | 2.1 | 0.34 | - |
| Mirvac Group | MGR | 8.09 B | Real Estate | REIT - Diversified | 117.65 | 4.6% | 14.39 | 3.23 | 0.87 | 2.29 | 0.14 | - |
| Contact Energy Ltd | CEN | 7.77 B | Utilities | Utilities - Renewable | 22.07 | 4.24% | 76.92 | 2.15 | 3.28 | 2.41 | 0.1 | - |
| Yancoal Australia Ltd | YAL | 7.74 B | Energy | Thermal Coal | 7.95 | 10.07% | 8.2 | 1.21 | 0.87 | 6.67 | 0.7 | - |
| TPG Telecom Ltd | TPG | 7.73 B | Communication Services | Telecom Services | 4.65% | 6.82 | 1.37 | 0.69 | 5.64 | 0.57 | - | |
| Mercury NZ Ltd | MCY | 7.62 B | Utilities | Utilities - Renewable | 9021.93 | 3.96% | 555.56 | 2.53 | 1.81 | 3 | 0.01 | - |
| Westgold Resources Ltd | WGX | 7.32 B | Basic Materials | Gold | 193.18 | 0.41% | 105.26 | 4.94 | 3.53 | 2.08 | 0.07 | - |
| Dexus | DXS | 7.22 B | Real Estate | REIT - Office | 46.09 | 5.55% | 9.04 | 7.83 | 0.73 | 9.2 | 0.74 | - |
| Harvey Norman Holdings Ltd | HVN | 7.18 B | Consumer Cyclical | Specialty Retail | 15.61 | 4.09% | 15.85 | 1.96 | 1.68 | 3.85 | 0.41 | - |
| Regis Resources Ltd | RRL | 7.15 B | Basic Materials | Gold | 24.13 | 0.62% | 11.26 | 3.73 | 3.78 | 2.13 | 0.72 | - |
| Aurizon Holdings Ltd | AZJ | 7.11 B | Industrials | Railroads | 21.83 | 4.25% | 8.63 | 1.71 | 1.55 | 2.38 | 0.43 | - |
| The a2 Milk Co Ltd | A2M | 7.06 B | Consumer Defensive | Packaged Foods | 35.28 | 1.8% | 36.23 | 3.77 | 4.91 | 1.73 | 0.23 | - |
| Endeavour Group Ltd | EDV | 7.02 B | Consumer Defensive | Beverages - Wineries & Distilleries | 15.61 | 5.08% | 8.12 | 0.55 | 1.73 | 2.14 | 0.46 | - |
| Atlas Arteria Ltd | ALX | 6.96 B | Industrials | Infrastructure Operations | 24.24 | 8.05% | 78.13 | 47.17 | 1.18 | 4.22 | 0.06 | - |
| Argo Investments Ltd | ARG | 6.85 B | Financial Services | Asset Management | 26.66 | 4.07% | 30.67 | 24.45 | 1.01 | 8.99 | 0.3 | - |
| Eagers Automotive Ltd | APE | 6.78 B | Consumer Cyclical | Auto & Truck Dealerships | 33.86 | 2.7% | 14.84 | 0.58 | 5.79 | 4.64 | 1.81 | - |
| Capricorn Metals Ltd | CMM | 6.72 B | Basic Materials | Gold | 40.04 | 37.31 | 11.89 | 8.64 | 1.71 | 0.4 | - | |
| Ampol Ltd | ALD | 6.71 B | Energy | Oil & Gas Refining & Marketing | 1.56% | 10.47 | 0.22 | 2.21 | 13.07 | 2.75 | - | |
| HUB24 Ltd | HUB | 6.69 B | Financial Services | Capital Markets | 106.02 | 0.55% | 67.57 | 21.05 | 15.67 | 6.48 | 1.5 | - |
| AGL Energy Ltd | AGL | 6.65 B | Utilities | Utilities - Independent Power Producers | 5.3% | 0.44 | 1.25 | 7.22 | -0.42 | - | ||
| Almonty Industries Inc | AII | 6.65 B | Basic Materials | Other Industrial Metals & Mining | 97.09 | 22.83 | 0.7 | -0.38 | - | |||
| IGO Ltd | IGO | 6.53 B | Basic Materials | Other Industrial Metals & Mining | 166.67 | 12.3 | 3.01 | 2.76 | 0.05 | - | ||
| Codan Ltd | CDA | 6.46 B | Technology | Scientific & Technical Instruments | 66.97 | 0.75% | 82.64 | 10.28 | 13.21 | 2.88 | 0.46 | - |
| Whitehaven Coal Ltd | WHC | 6.45 B | Energy | Thermal Coal | 11.02 | 1.7% | 9.71 | 1.23 | 1.28 | 6.9 | 0.91 | - |
| Tatts Group Ltd | TTS | 6.38 B | Consumer Cyclical | Gambling | 28.82 | 5.76% | 20.92 | 2.31 | 2.16 | 2.01 | 0.21 | - |
| Challenger Ltd | CGF | 6.18 B | Financial Services | Insurance - Life | 33.37 | 3.2% | 16.08 | 8.55 | 1.65 | 5.59 | 0.57 | - |
| Vault Minerals Ltd | VAU | 6.13 B | Basic Materials | Gold | 26.14 | 25.91 | 4.33 | 3.07 | 1.92 | 0.23 | - | |
| Bendigo and Adelaide Bank Ltd | BEN | 6.04 B | Financial Services | Banks - Regional | 5.74% | 3.7 | 3.24 | 0.93 | 11.83 | 2.97 | - | |
| Paladin Energy Ltd | PDN | 6.02 B | Energy | Uranium | 19.31 | 4.82 | 2.87 | -0.21 | - | |||
| Dyno Nobel Ltd | DNL | 5.96 B | Basic Materials | Specialty Chemicals | 44.43 | 3.39% | 64.94 | 1.76 | 1.41 | 2.49 | 0.05 | - |
| Seek Ltd | SEK | 5.92 B | Communication Services | Internet Content & Information | 31.55 | 2.19% | 37.59 | 6.85 | 2.78 | 7.56 | 0.56 | - |
| De Grey Mining Ltd | DEG | 5.92 B | Basic Materials | Gold | 4.62 | 0.53 | -0.06 | - | ||||
| Worley Ltd | WOR | 5.86 B | Energy | Oil & Gas Equipment & Services | 17.39 | 3.73% | 10.71 | 0.63 | 1.22 | 11 | 1.25 | - |
| Life360 Inc | 360 | 5.81 B | Technology | Software - Application | 156.5 | 84.75 | 10.38 | 11.6 | 2.36 | 0.32 | - | |
| Cleanaway Waste Management Ltd | CWY | 5.71 B | Industrials | Waste Management | 35.29 | 2.43% | 45.05 | 1.45 | 1.82 | 1.36 | 0.05 | - |
| Downer EDI Ltd | DOW | 5.7 B | Industrials | Engineering & Construction | 39.46 | 3.09% | 12.29 | 0.52 | 2.59 | 3.11 | 0.66 | - |
| Yancoal Australia Ltd | YALDA | 5.5 B | Basic Materials | Coal | 4.98 | 2.37% | 9.32 | 1.4 | 0.03 | 146.65 | 0.47 | - |
| Brickworks Ltd | BKW | 5.48 B | Basic Materials | Building Materials | 2.05% | 96.15 | 4.59 | 1.64 | 21.79 | 0.37 | - | |
| Netwealth Group Ltd | NWL | 5.48 B | Technology | Software - Application | 51.54 | 1.57% | 50.51 | 19.23 | 30.12 | 0.81 | 0.48 | - |
| GQG Partners Inc | GQG | 5.48 B | Financial Services | Asset Management | 6.92 | 12.45% | 7.41 | 4.14 | 7.78 | 0.2 | 0.21 | - |
| Virgin Money UK PLC | VUK | 5.46 B | Financial Services | Banks - Regional | 9.6 | 1.83% | 1.28 | 1.6 | 0.5 | 8.45 | 3.3 | - |
| Brightstar Resources Ltd | BTRDA | 5.43 B | Basic Materials | Gold | 1.32 | 0.35 | -0.22 | - | ||||
| Liontown Ltd | LTR | 5.42 B | Basic Materials | Other Industrial Metals & Mining | 15.13 | 9.39 | 0.2 | -0.14 | - | |||
| Steadfast Group Ltd | SDF | 4.89 B | Financial Services | Insurance Brokers | 17.2 | 3.73% | 11.76 | 4.37 | 2.43 | 2.16 | 0.44 | - |
| Incitec Pivot Ltd | IPL | 4.83 B | Basic Materials | Specialty Chemicals | 4.09% | 0.95 | 1 | 2.6 | -0.05 | - | ||
| Henderson Group PLC | HGG | 4.69 B | Financial Services | Asset Management | 23.04 | 5.23% | 3.42 | 2.4 | 1.55 | 0.25 | - | |
| Emerald Resources NL | EMR | 4.68 B | Basic Materials | Gold | 56.4 | 36.1 | 11.48 | 7.51 | 0.99 | 0.21 | - | |
| Ansell Ltd | ANN | 4.67 B | Healthcare | Medical Instruments & Supplies | 33.06 | 2.38% | 19.76 | 1.68 | 1.69 | 19.33 | 1.65 | - |
| Breville Group Ltd | BRG | 4.62 B | Consumer Cyclical | Furnishings, Fixtures & Appliances | 34.62 | 1.15% | 66.23 | 2.77 | 4.79 | 6.72 | 0.49 | - |
| Bank of Queensland Ltd | BOQ | 4.6 B | Financial Services | Banks - Regional | 34.12 | 5.6% | 2.13 | 2.71 | 0.76 | 8.98 | 3.19 | - |
| Ventia Services Group Ltd | VNT | 4.54 B | Industrials | Infrastructure Operations | 19.64 | 3.69% | 16.81 | 0.82 | 8.14 | 0.71 | 0.34 | - |
| Nickel Industries Ltd | NIC | 4.39 B | Basic Materials | Other Industrial Metals & Mining | 1.64% | 22.17 | 1.6 | 1.32 | 0.69 | 0.04 | - | |
| Freightways Group Ltd | FRW | 4.32 B | Industrials | Integrated Freight & Logistics | 32.35 | 2.9% | 17.95 | 2.01 | 5.17 | 2.41 | 0.69 | - |
| Macquarie Atlas Roads Group | MQA | 4.3 B | Industrials | Infrastructure Operations | 7.33 | 3.43% | 212.77 | 50 | 1.99 | 3.23 | 0.03 | - |
| Sims Ltd | SGM | 4.24 B | Basic Materials | Steel | 1690 | 1.13% | 38.02 | 0.52 | 1.51 | 13.39 | 0.53 | - |
| Alumina Ltd | AWC | 4.21 B | Basic Materials | Aluminum | 3333.33 | 5000 | 1.92 | 0.76 | 0 | - | ||
| Ebos Group Ltd | EBO | 4.13 B | Healthcare | Medical Distribution | 21.86 | 4.3% | 12.77 | 0.38 | 1.77 | 12.5 | 1.73 | - |
| West African Resources Ltd | WAF | 3.99 B | Basic Materials | Gold | 12.77 | 4.91 | 2.91 | 1.27 | -0.23 | - | ||
| BSP Financial Group Ltd | BFL | 3.98 B | Financial Services | Banks - Regional | 11.52 | 6.91% | 7.97 | 4.05 | 2.64 | 3.32 | 1.1 | - |
| New Hope Corp Ltd | NHC | 3.96 B | Energy | Thermal Coal | 9.02 | 7.54% | 15.27 | 2.26 | 1.45 | 3.12 | 0.3 | - |
| National Storage REIT | NSR | 3.9 B | Real Estate | REIT - Industrial | 138.69 | 4.2% | 17.83 | 10.66 | 11.51 | 0.24 | 0.16 | - |
| Gold Road Resources Ltd | GOR | 3.8 B | Basic Materials | Gold | 18.34 | 0.57% | 20.08 | 5.7 | 2.62 | 1.33 | 0.17 | - |
| Treasury Wine Estates Ltd | TWE | 3.67 B | Consumer Defensive | Beverages - Wineries & Distilleries | 9.96 | 7.46% | 11.2 | 1.48 | 0.9 | 5.93 | 0.48 | - |
| Metcash Ltd | MTS | 3.63 B | Consumer Defensive | Food Distribution | 12.87 | 5.42% | 7.65 | 0.21 | 2.19 | 1.51 | 0.43 | - |
| Spark New Zealand Ltd | SPK | 3.63 B | Communication Services | Telecom Services | 16.68 | 11.09% | 17.51 | 1.16 | 2.83 | 0.69 | 0.11 | - |
| Tuas Ltd | TUA | 3.53 B | Communication Services | Telecom Services | 428.31 | 112.36 | 19.53 | 7.75 | 0.92 | 0.06 | - | |
| Super Retail Group Ltd | SUL | 3.51 B | Consumer Cyclical | Specialty Retail | 15.09 | 4.49% | 8.13 | 0.82 | 2.51 | 5.85 | 1.81 | - |
| Chorus Ltd | CNU | 3.5 B | Communication Services | Telecom Services | 1286.41 | 5.8% | 31.75 | 5.42 | 7.28 | 1.13 | 0.26 | - |
| Pinnacle Investment Management Group Ltd | PNI | 3.5 B | Financial Services | Asset Management | 27.21 | 3.53% | 53.48 | 4.22 | 4.02 | -0.68 | - | |
| Telix Pharmaceuticals Ltd | TLX | 3.35 B | Healthcare | Biotechnology | 318.51 | 4.07 | 5.89 | 1.79 | -0.05 | - | ||
| Investa Office Fund | IOF | 3.34 B | Real Estate | REIT - Office | 6.44 | 3.64% | 25.84 | 16.81 | 1.02 | 5.47 | 0.22 | - |
| Droneshield Ltd | DRO | 3.33 B | Industrials | Aerospace & Defense | 409.88 | 23.47 | 9.65 | 0.34 | -0.09 | - | ||
| Lovisa Holdings Ltd | LOV | 3.31 B | Consumer Cyclical | Specialty Retail | 39.69 | 2.48% | 23.36 | 4.29 | 43.67 | 0.71 | 1.33 | - |
| AUB Group Ltd | AUB | 3.3 B | Financial Services | Insurance Brokers | 19.71 | 3.01% | 9.29 | 3.43 | 2.08 | 14.51 | 3.25 | - |
| AMP Ltd | AMP | 3.29 B | Financial Services | Financial Conglomerates | 25.22 | 1.77% | 7.89 | 1.15 | 1.48 | -0.35 | - | |
| SSR Mining Inc | SSR | 3.25 B | Basic Materials | Gold | 2.01 | 0.64 | 24.42 | -0.81 | - | |||
| Monadelphous Group Ltd | MND | 3.24 B | Industrials | Engineering & Construction | 37.03 | 2.31% | 46.08 | 1.44 | 6.26 | 4.98 | 0.67 | - |
| Fletcher Building Ltd | FBU | 3.17 B | Basic Materials | Building Materials | 17.3 | 0.55 | 1.13 | 2.89 | 0.19 | - | ||
| Resolute Mining Ltd | RSG | 3.17 B | Basic Materials | Gold | 165.06 | 2.25 | 3.25 | 0.42 | -0.01 | - | ||
| Insignia Financial Ltd | IFL | 3.13 B | Financial Services | Asset Management | 193.75 | 37.74 | 2.02 | 1.51 | 3.08 | 0.12 | - | |
| NIB Holdings Ltd | NHF | 3.13 B | Financial Services | Insurance - Specialty | 16.84 | 4.31% | 29.15 | 0.91 | 2.96 | 2.28 | 0.23 | - |
| Southern Cross Gold Consolidated Ltd | SX2 | 3.06 B | Basic Materials | Gold | 405.08 | 10.67 | 1 | -0.12 | - | |||
| Air New Zealand Ltd | AIZ | 3.02 B | Industrials | Airlines | 15.53 | 3.86% | 12.22 | 0.29 | 0.97 | 0.51 | 0.04 | - |
